Seattle Storm

Stats | Roster | Schedule | Transactions

Team Stats

PlayerG Min FGM FGA FTM FTA 3PM 3PA Reb A Stl Blk TO
Breanna Stewart3410522555401641966717725797543143
Jewell Loyd361090201508100112842189512139778
Tina Charles3498219843367813911024967242372
Ezi Magbegor338171332423953102918445295845
Sue Bird31818852111616561445918638460
Gabby Williams3692010824335451870179111531452
Stephanie Talbot34548641381424297310745241136
Epiphanny Prince334064412421252159325820315
Jantel Lavender273294511081252489243424
Briann January366084612219232374368523853
Mercedes Russell55448230091007
Raina Perez1200000001000
Team Totals 36 - 1095 2478 447 542 333 922 1208 813 298 151 482


Per Game Team Stats

PlayerG Min FG% FT% 3P% OR Reb A Stl Blk TO PF Pts
Breanna Stewart 34 30.9 .472 .837 .379 1.4 7.6 2.9 1.6 0.9 1.26 2.1 21.8
Jewell Loyd 36 30.3 .396 .893 .385 0.6 2.6 3.4 1.1 0.2 2.17 1.8 16.3
Tina Charles 34 28.9 .457 .827 .355 1.5 7.3 2.0 0.7 0.7 2.12 2.8 14.8
Ezi Magbegor 33 24.8 .550 .736 .345 1.6 5.6 1.4 0.9 1.8 1.36 2.9 9.5
Sue Bird 31 26.4 .403 1.000 .389 0.2 1.9 6.0 1.2 0.1 1.94 0.7 7.8
Gabby Williams 36 25.6 .444 .778 .257 1.2 5.0 3.1 1.5 0.4 1.44 1.6 7.5
Stephanie Talbot 34 16.1 .464 .583 .397 0.7 3.1 1.3 0.7 0.3 1.06 1.3 5.0
Epiphanny Prince 33 12.3 .355 .840 .356 0.2 1.0 1.8 0.6 0.1 0.45 0.9 3.9
Jantel Lavender 27 12.2 .409 .667 .208 1.0 3.3 0.9 0.1 0.1 0.89 1.1 3.8
Briann January 36 16.9 .377 .826 .311 0.2 1.0 2.4 0.6 0.2 1.47 1.6 3.7
Mercedes Russell 5 10.8 .500 .667 - 0.4 1.8 0.2 0.0 0.0 1.40 1.4 2.0
Raina Perez 1 2.0 - - - 0.0 0.0 1.0 0.0 0.0 0.00 0.0 0.0
Team Totals 36 - .442 .825 .361 7.8 33.6 22.6 8.3 4.2 12.8 15.6 82.5
Last updated Aug. 16, 1:09 AM ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.