WNBA Division Standings |
Eastern Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Chicago Sky | 12 | 5 | .706 | -- | 5-2 | 7-3 | 8-2 | 8-2 | 2 W | |||
Connecticut Sun | 12 | 6 | .667 | 0.5 | 7-3 | 5-3 | 6-4 | 6-4 | 2 L | |||
Washington Mystics | 11 | 9 | .550 | 2.5 | 6-4 | 5-5 | 6-5 | 4-6 | 2 L | |||
Atlanta Dream | 8 | 9 | .471 | 4.0 | 5-4 | 3-5 | 3-6 | 4-6 | 1 L | |||
New York Liberty | 8 | 10 | .444 | 4.5 | 4-6 | 4-4 | 7-4 | 7-3 | 2 W | |||
Indiana Fever | 5 | 14 | .263 | 8.0 | 3-7 | 2-7 | 2-11 | 3-7 | 1 L |
Western Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Las Vegas Aces | 13 | 3 | .813 | -- | 8-2 | 5-1 | 10-0 | 8-2 | 1 L | |||
Seattle Storm | 11 | 6 | .647 | 2.5 | 7-3 | 4-3 | 5-4 | 7-3 | 2 W | |||
Dallas Wings | 9 | 9 | .500 | 5.0 | 4-5 | 5-4 | 5-5 | 4-6 | 1 W | |||
Los Angeles Sparks | 6 | 10 | .375 | 7.0 | 3-3 | 3-7 | 3-6 | 4-6 | 1 L | |||
Phoenix Mercury | 6 | 12 | .333 | 8.0 | 3-4 | 3-8 | 3-8 | 4-6 | 3 L | |||
Minnesota Lynx | 5 | 13 | .278 | 9.0 | 2-6 | 3-7 | 3-6 | 3-7 | 2 W |
Standings | |
W | Win |
L | Loss |
Pct | Percentage |
GB | Games Back |
Conf | Conference |