North Carolina State Wolfpack (20-12)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Diamond Johnson 22 28.3 .416 .870 .362 0.5 4.2 3.5 1.3 0.2 12.3
Jada Boyd 27 23.1 .458 .800 .391 1.4 4.6 1.1 0.5 0.8 9.2
Jakia Brown-Turner 32 27.8 .367 .787 .301 1.0 3.9 1.8 0.8 0.3 9.1
Camille Hobby 32 21.3 .518 .840 .182 1.3 4.2 0.5 0.4 0.6 8.8
Saniya Rivers 31 28.0 .439 .625 .215 0.7 5.2 2.9 1.8 1.0 8.6
Madison Hayes 32 24.8 .428 .696 .364 1.3 3.8 1.0 0.5 0.7 7.0
Mimi Collins 32 21.7 .416 .754 .231 1.2 4.0 0.8 0.5 0.2 6.9
Aziaha James 32 18.8 .407 .636 .288 0.8 2.9 2.3 1.2 0.3 6.8
River Baldwin 31 14.5 .507 .550 .500 1.4 4.0 0.3 0.1 0.6 5.7
Jessica Timmons 18 9.5 .463 .667 .429 0.1 1.2 0.9 0.2 0.1 3.1
Sophie Hart 5 5.6 .571 .500 - 0.8 1.8 0.4 0.0 0.4 2.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Jakia Brown-Turner 889 105 286 48 61 34 113 125 58 26 8 292
Camille Hobby 681 118 228 42 50 2 11 133 17 14 18 280
Diamond Johnson 622 102 245 20 23 47 130 93 77 29 4 271
Saniya Rivers 868 104 237 45 72 14 65 160 91 57 31 267
Jada Boyd 624 88 192 64 80 9 23 124 30 14 22 249
Madison Hayes 794 77 180 39 56 32 88 122 31 17 22 225
Mimi Collins 693 84 202 43 57 9 39 129 25 17 5 220
Aziaha James 601 85 209 28 44 21 73 92 73 37 9 219
River Baldwin 448 72 142 33 60 1 2 123 10 4 18 178
Jessica Timmons 171 19 41 8 12 9 21 22 16 3 1 55
Sophie Hart 28 4 7 2 4 0 0 9 2 0 2 10


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.