Louisville Cardinals (26-11)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Hailey Van Lith 36 36.7 .411 .878 .291 0.8 4.6 3.2 1.5 0.3 19.5
Chrislyn Carr 37 28.7 .413 .895 .423 0.2 2.3 2.6 1.1 0.1 11.0
Morgan Jones 37 19.8 .510 .691 .167 1.3 4.4 1.4 1.0 0.8 9.0
Olivia Cochran 37 24.0 .494 .649 .250 2.2 6.3 1.1 0.6 0.6 8.1
Payton Verhulst 8 15.0 .382 .667 .208 0.5 1.5 0.9 1.1 0.3 6.4
Mykasa Robinson 33 30.1 .449 .802 .000 1.7 5.0 4.2 1.9 0.3 6.3
Liz Dixon 37 16.7 .536 .725 - 1.6 3.9 0.5 0.3 0.9 5.2
Merissah Russell 36 15.0 .452 .783 .373 0.8 2.4 0.9 0.9 0.1 4.7
Nyla Harris 37 13.8 .515 .510 - 1.5 3.6 0.4 0.5 0.3 4.3
Josie Williams 34 8.6 .489 .500 .261 0.4 1.7 0.4 0.1 0.1 2.9
Zyanna Walker 5 10.4 .600 - .500 0.2 1.4 0.2 0.4 0.2 2.6
Norika Konno 27 9.8 .309 .750 .366 0.3 0.9 1.1 0.4 0.1 2.3
Jalyn Brown 7 4.4 .333 .500 .250 0.3 0.4 0.0 0.4 0.0 1.1
Alexia Mobley 5 2.2 .500 - - 0.0 0.2 0.0 0.0 0.2 0.4


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Hailey Van Lith 1322 248 604 151 172 55 189 166 116 55 11 702
Chrislyn Carr 1062 144 349 34 38 85 201 84 97 39 2 407
Morgan Jones 731 132 259 67 97 1 6 161 51 38 29 332
Olivia Cochran 887 119 241 61 94 2 8 232 39 24 23 301
Mykasa Robinson 992 71 158 65 81 0 6 166 138 64 11 207
Liz Dixon 619 81 151 29 40 0 0 143 19 12 35 191
Merissah Russell 541 61 135 18 23 28 75 86 31 31 2 168
Nyla Harris 509 67 130 25 49 0 0 135 13 17 12 159
Josie Williams 292 43 88 6 12 6 23 58 13 4 4 98
Norika Konno 265 21 68 6 8 15 41 25 29 10 3 63
Payton Verhulst 120 21 55 4 6 5 24 12 7 9 2 51
Zyanna Walker 52 6 10 0 0 1 2 7 1 2 1 13
Jalyn Brown 31 3 9 1 2 1 4 3 0 3 0 8
Alexia Mobley 11 1 2 0 0 0 0 1 0 0 1 2


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.