66
Regional - Round 2
Final 1 2 3 4 Tot
26 11 13 16 66
14 20 20 26 80
80
10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Mar 18, 2023
Value City Arena, Columbus, Ohio  Attendance: 0
James Madison
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Kozlova F 14 1-2 2-3 0-0 1-3 0 0 0 3 5 4
C. Germond G 34 1-6 6-8 0-4 0-3 2 0 2 4 3 8
K. Jefferson G 34 4-14 8-12 1-4 1-8 2 0 1 3 4 17
J. Hazell G 24 5-12 0-0 0-0 2-5 0 0 0 3 2 10
K. King-Hawea G 22 2-3 0-0 1-1 0-7 0 0 0 2 4 5
A. Goodman 25 4-6 1-3 0-0 3-5 0 1 0 0 2 9
P. McDaniel 25 4-9 0-0 1-6 2-4 0 0 0 1 3 9
S. Ouderkirk 15 2-5 0-0 0-1 1-4 0 0 0 2 2 4
C. Neff 3 0-0 0-0 0-0 0-0 0 0 0 0 2 0
C. Sterling 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Williams 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
M. Kone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Toure 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Tynes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-58
(.397)
17-26
(.654)
3-16
(.188)
11-44 4 1 3 21 27 66


Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. McMahon F 35 6-14 5-9 1-3 1-5 0 2 1 3 6 18
E. Walker F 18 3-7 3-4 0-0 1-4 2 1 1 1 2 9
J. Sheldon G 36 4-13 9-9 0-4 1-5 9 0 4 1 3 17
T. Mikesell G 35 4-12 5-6 1-5 0-3 0 0 1 2 1 14
T. Thierry G 31 7-8 1-1 0-0 2-6 4 1 3 0 5 15
R. Mikulasikova 20 2-4 2-3 0-2 0-1 1 0 0 0 2 6
R. Harris 14 0-3 1-2 0-2 0-1 1 0 0 0 4 1
E. Shumate 6 0-0 0-0 0-0 1-1 0 0 0 0 0 0
H. Bristow 5 0-3 0-0 0-1 1-4 0 0 0 0 2 0
K. Henderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Vres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-64
(.406)
26-34
(.765)
2-17
(.118)
10-36 17 4 10 7 25 80


Officials: Timothy Daley, Ashley Gloss, Tommi Paris
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.