47
Regional - Round 2
Final 1 2 3 4 Tot
18 9 12 8 47
18 21 17 21 77
77
8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET3:30 PM GMT11:30 PM 北京时间8:30 AM MST10:30 AM EST, Mar 18, 2023
Simon Skjodt Assembly Hall, Bloomington, Indiana  Attendance: 0
Tennessee Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Walker F 19 1-3 0-0 0-0 3-3 1 0 1 1 1 2
M. Owens G 36 5-19 2-2 5-13 3-9 1 0 0 0 1 17
J. Guinn G 27 4-12 0-0 0-1 1-4 1 0 0 4 2 8
P. Carter G 26 1-5 0-0 1-4 0-1 1 0 0 2 2 3
R. Grimes G 26 2-10 1-2 1-4 0-2 2 0 1 1 2 6
J. Brock 24 2-4 0-0 1-2 0-3 0 0 1 0 3 5
K. Hill 18 3-6 0-0 0-0 2-5 0 0 0 0 0 6
R. Hurst 12 0-3 0-0 0-0 2-2 1 0 0 0 1 0
C. Cowart 10 0-2 0-2 0-1 0-0 2 0 1 0 1 0
A. Hall 2 0-1 0-0 0-1 0-1 0 1 0 0 0 0
Totals   200 18-65
(.277)
3-6
(.500)
8-26
(.308)
13-33 9 1 4 10 13 47


Indiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Meister F 20 3-4 1-1 0-0 0-4 1 3 0 1 1 7
S. Parrish G 31 7-14 3-4 2-6 1-8 2 1 1 2 3 19
G. Berger G 29 6-9 5-7 0-1 0-7 4 3 1 0 0 17
C. Moore-McNeil G 29 2-3 0-0 1-1 0-2 3 1 1 1 2 5
Y. Garzon G 28 4-7 2-2 2-4 0-4 2 1 2 5 1 12
S. Scalia 24 2-8 2-2 0-4 0-4 3 1 1 0 1 6
A. Geary 17 1-1 1-2 0-0 0-3 2 1 1 1 1 3
L. Bargesser 10 3-3 0-0 0-0 0-0 1 0 0 0 1 6
H. Sandvik 5 1-1 0-0 0-0 0-0 0 0 0 0 0 2
A. Wisne 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
M. Zaric 3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   199 29-50
(.580)
14-18
(.778)
5-16
(.313)
2-38 18 11 7 10 10 77


Officials: Gina Cross, Marla Gearhart, Nick Marshall
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.