NASCAR Cup Results |
Wurth 400 | |||||||||
May 1, 2023 | Dover International Speedway - Dover, Delaware | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Martin Truex Jr. | 19 | Toyota | 17 | 400 | 68 | 49 / 9 | running | |
2 | Ross Chastain | 1 | Chevrolet | 14 | 400 | 98 | 51 / 16 | running | |
3 | Ryan Blaney | 12 | Ford | 3 | 400 | 0 | 50 / 16 | running | |
4 | William Byron | 24 | Chevrolet | 8 | 400 | 193 | 52 / 19 | running | |
5 | Denny Hamlin | 11 | Toyota | 13 | 400 | 4 | 47 / 15 | running | |
6 | Christopher Bell | 20 | Toyota | 2 | 400 | 1 | 36 / 5 | running | |
7 | Tyler Reddick | 45 | Toyota | 7 | 400 | 0 | 33 / 3 | running | |
8 | Brad Keselowski | 6 | Ford | 4 | 400 | 8 | 36 / 7 | running | |
9 | Chris Buescher | 17 | Ford | 5 | 400 | 0 | 37 / 9 | running | |
10 | Josh Berry | 48 | Chevrolet | 23 | 400 | 3 | 0 / 0 | running | |
11 | Chase Elliott | 9 | Chevrolet | 10 | 400 | 0 | 28 / 2 | running | |
12 | Bubba Wallace | 23 | Toyota | 28 | 400 | 0 | 25 / 0 | running | |
13 | Ty Gibbs | 54 | Toyota | 24 | 399 | 0 | 29 / 5 | running | |
14 | Corey LaJoie | 7 | Chevrolet | 27 | 399 | 0 | 23 / 0 | running | |
15 | Ricky Stenhouse Jr. | 47 | Chevrolet | 9 | 399 | 0 | 23 / 1 | running | |
16 | Erik Jones | 43 | Chevrolet | 11 | 399 | 0 | 21 / 0 | running | |
17 | Ryan Preece | 41 | Ford | 30 | 399 | 0 | 20 / 0 | running | |
18 | AJ Allmendinger | 16 | Chevrolet | 29 | 399 | 0 | 19 / 0 | running | |
19 | Kevin Harvick | 4 | Ford | 12 | 399 | 0 | 21 / 3 | running | |
20 | Harrison Burton | 21 | Ford | 31 | 398 | 0 | 17 / 0 | running | |
21 | Kyle Busch | 8 | Chevrolet | 1 | 397 | 25 | 16 / 0 | running | |
22 | Michael McDowell | 34 | Ford | 32 | 397 | 0 | 15 / 0 | running | |
23 | Justin Haley | 31 | Chevrolet | 25 | 397 | 0 | 14 / 0 | running | |
24 | Aric Almirola | 10 | Ford | 19 | 397 | 0 | 13 / 0 | running | |
25 | Todd Gilliland | 38 | Ford | 35 | 396 | 0 | 12 / 0 | running | |
26 | Austin Cindric | 2 | Ford | 20 | 396 | 0 | 11 / 0 | running | |
27 | Austin Dillon | 3 | Chevrolet | 36 | 395 | 0 | 10 / 0 | running | |
28 | J.J. Yeley | 51 | Ford | 21 | 393 | 0 | 0 / 0 | running | |
29 | B.J. McLeod | 78 | Chevrolet | 22 | 381 | 0 | 8 / 0 | running | |
30 | Chase Briscoe | 14 | Ford | 6 | 378 | 0 | 7 / 0 | running | |
31 | Joey Logano | 22 | Ford | 26 | 375 | 0 | 6 / 0 | accident | |
32 | Kyle Larson | 5 | Chevrolet | 18 | 359 | 0 | 5 / 0 | running | |
33 | Brennan Poole | 15 | Ford | 34 | 79 | 0 | 0 / 0 | accident | |
34 | Noah Gragson | 42 | Chevrolet | 33 | 43 | 0 | 3 / 0 | DVP | |
35 | Daniel Suarez | 99 | Chevrolet | 15 | 35 | 0 | 2 / 0 | accident | |
36 | Ty Dillon | 77 | Chevrolet | 16 | 34 | 0 | 1 / 0 | accident |
2023 Wurth 400 Stats |
Scheduled Laps: 400 |
Total Laps: 400 |
Distance: 400.000 miles |
Average Speed: 115.505 |
Pole Speed: |
Cautions: 7 ( 46 Laps ) |
Margin of Victory: 0.505 |
Lead Changess: 19 among 8 Drivers |
Time of Race: 3:27:47 |