NASCAR Cup Results |
Toyota Owners 400 | |||||||||
Apr 3, 2022 | Richmond Raceway - Richmond, Virginia | 300.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Denny Hamlin | 11 | Toyota | 13 | 400 | 5 | 40 / 0 | running | |
2 | Kevin Harvick | 4 | Ford | 7 | 400 | 0 | 40 / 5 | running | |
3 | William Byron | 24 | Chevrolet | 2 | 400 | 122 | 43 / 9 | running | |
4 | Martin Truex Jr. | 19 | Toyota | 6 | 400 | 80 | 50 / 17 | running | |
5 | Kyle Larson | 5 | Chevrolet | 21 | 400 | 0 | 34 / 2 | running | |
6 | Christopher Bell | 20 | Toyota | 9 | 400 | 63 | 44 / 13 | running | |
7 | Ryan Blaney | 12 | Ford | 1 | 400 | 128 | 46 / 16 | running | |
8 | Alex Bowman | 48 | Chevrolet | 28 | 400 | 0 | 29 / 0 | running | |
9 | Kyle Busch | 18 | Toyota | 3 | 400 | 1 | 37 / 9 | running | |
10 | Austin Dillon | 3 | Chevrolet | 25 | 400 | 0 | 27 / 0 | running | |
11 | Chase Briscoe | 14 | Ford | 4 | 400 | 0 | 26 / 0 | running | |
12 | Tyler Reddick | 8 | Chevrolet | 16 | 400 | 0 | 25 / 0 | running | |
13 | Brad Keselowski | 6 | Ford | 19 | 400 | 0 | 27 / 3 | running | |
14 | Chase Elliott | 9 | Chevrolet | 15 | 400 | 0 | 33 / 10 | running | |
15 | Chris Buescher | 17 | Ford | 18 | 400 | 0 | 22 / 0 | running | |
16 | Daniel Suarez | 99 | Chevrolet | 14 | 400 | 0 | 21 / 0 | running | |
17 | Joey Logano | 22 | Ford | 11 | 399 | 1 | 30 / 10 | running | |
18 | Harrison Burton | 21 | Ford | 17 | 399 | 0 | 19 / 0 | running | |
19 | Ross Chastain | 1 | Chevrolet | 8 | 399 | 0 | 34 / 16 | running | |
20 | Austin Cindric | 2 | Ford | 20 | 399 | 0 | 17 / 0 | running | |
21 | Aric Almirola | 10 | Ford | 10 | 398 | 0 | 16 / 0 | running | |
22 | Cole Custer | 41 | Ford | 12 | 398 | 0 | 15 / 0 | running | |
23 | Erik Jones | 43 | Chevrolet | 5 | 398 | 0 | 14 / 0 | running | |
24 | Ty Dillon | 42 | Chevrolet | 30 | 398 | 0 | 13 / 0 | running | |
25 | Todd Gilliland | 38 | Ford | 22 | 397 | 0 | 12 / 0 | running | |
26 | Bubba Wallace | 23 | Toyota | 29 | 397 | 0 | 11 / 0 | running | |
27 | AJ Allmendinger | 16 | Chevrolet | 26 | 396 | 0 | 0 / 0 | running | |
28 | Ricky Stenhouse Jr. | 47 | Chevrolet | 32 | 396 | 0 | 9 / 0 | running | |
29 | Justin Haley | 31 | Chevrolet | 36 | 396 | 0 | 8 / 0 | running | |
30 | Michael McDowell | 34 | Ford | 24 | 395 | 0 | 7 / 0 | running | |
31 | Corey LaJoie | 7 | Chevrolet | 31 | 392 | 0 | 6 / 0 | running | |
32 | Landon Cassill | 77 | Chevrolet | 23 | 390 | 0 | 0 / 0 | running | |
33 | J.J. Yeley | 15 | Ford | 35 | 390 | 0 | 0 / 0 | running | |
34 | B.J. McLeod | 78 | Ford | 34 | 386 | 0 | 3 / 0 | running | |
35 | Kurt Busch | 45 | Toyota | 27 | 291 | 0 | 2 / 0 | running | |
36 | Cody Ware | 51 | Ford | 33 | 241 | 0 | 1 / 0 | accident | |
37 | Greg Biffle | 44 | Chevrolet | 37 | 96 | 0 | 1 / 0 | suspension |
2022 Toyota Owners 400 Stats |
Scheduled Laps: 400 |
Total Laps: 400 |
Distance: 300.000 miles |
Average Speed: 97.447 |
Pole Speed: 119.782 |
Cautions: 5 ( 35 Laps ) |
Margin of Victory: 0.552 |
Lead Changess: 13 among 7 Drivers |
Time of Race: 3:04:43 |