NASCAR Cup Results |
Wise Power 400 | |||||||||
Feb 27, 2022 | Auto Club Speedway - Fontana, California | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Kyle Larson | 5 | Chevrolet | 13 | 200 | 28 | 52 / 12 | running | |
2 | Austin Dillon | 3 | Chevrolet | 16 | 200 | 0 | 35 / 0 | running | |
3 | Erik Jones | 43 | Chevrolet | 2 | 200 | 18 | 52 / 18 | running | |
4 | Daniel Suarez | 99 | Chevrolet | 15 | 200 | 0 | 33 / 0 | running | |
5 | Joey Logano | 22 | Ford | 7 | 200 | 14 | 44 / 12 | running | |
6 | Aric Almirola | 10 | Ford | 31 | 200 | 0 | 34 / 3 | running | |
7 | Kevin Harvick | 4 | Ford | 32 | 200 | 1 | 30 / 0 | running | |
8 | Kurt Busch | 45 | Toyota | 36 | 200 | 0 | 29 / 0 | running | |
9 | Daniel Hemric | 16 | Chevrolet | 5 | 200 | 0 | 0 / 0 | running | |
10 | Ricky Stenhouse Jr. | 47 | Chevrolet | 17 | 200 | 0 | 28 / 1 | running | |
11 | Cole Custer | 41 | Ford | 21 | 200 | 0 | 31 / 5 | running | |
12 | Austin Cindric | 2 | Ford | 1 | 200 | 0 | 31 / 6 | running | |
13 | Martin Truex Jr. | 19 | Toyota | 12 | 200 | 0 | 24 / 0 | running | |
14 | Kyle Busch | 18 | Toyota | 3 | 200 | 0 | 23 / 0 | running | |
15 | Denny Hamlin | 11 | Toyota | 4 | 200 | 0 | 23 / 1 | running | |
16 | Chase Briscoe | 14 | Ford | 24 | 200 | 20 | 28 / 7 | running | |
17 | Ty Dillon | 42 | Chevrolet | 18 | 200 | 0 | 20 / 0 | running | |
18 | Ryan Blaney | 12 | Ford | 6 | 200 | 1 | 29 / 10 | running | |
19 | Bubba Wallace | 23 | Toyota | 34 | 200 | 0 | 18 / 0 | running | |
20 | Todd Gilliland | 38 | Ford | 26 | 200 | 0 | 17 / 0 | running | |
21 | Garrett Smithley | 15 | Ford | 29 | 200 | 0 | 16 / 0 | running | |
22 | B.J. McLeod | 78 | Ford | 30 | 200 | 0 | 15 / 0 | running | |
23 | Justin Haley | 31 | Chevrolet | 35 | 200 | 0 | 14 / 0 | running | |
24 | Tyler Reddick | 8 | Chevrolet | 11 | 199 | 90 | 33 / 20 | running | |
25 | Alex Bowman | 48 | Chevrolet | 14 | 199 | 0 | 17 / 5 | running | |
26 | Chase Elliott | 9 | Chevrolet | 8 | 198 | 12 | 11 / 0 | running | |
27 | Brad Keselowski | 6 | Ford | 9 | 198 | 0 | 10 / 0 | running | |
28 | Corey LaJoie | 7 | Chevrolet | 25 | 198 | 0 | 9 / 0 | running | |
29 | Ross Chastain | 1 | Chevrolet | 33 | 198 | 0 | 8 / 0 | running | |
30 | Josh Bilicki | 77 | Chevrolet | 28 | 198 | 0 | 0 / 0 | running | |
31 | Michael McDowell | 34 | Ford | 23 | 193 | 0 | 6 / 0 | electrical | |
32 | Cody Ware | 51 | Ford | 27 | 187 | 0 | 5 / 0 | running | |
33 | Harrison Burton | 21 | Ford | 22 | 157 | 0 | 4 / 0 | accident | |
34 | William Byron | 24 | Chevrolet | 10 | 151 | 16 | 13 / 10 | accident | |
35 | Chris Buescher | 17 | Ford | 20 | 111 | 0 | 2 / 0 | accident | |
36 | Christopher Bell | 20 | Toyota | 19 | 94 | 0 | 1 / 0 | engine |
2022 Wise Power 400 Stats |
Scheduled Laps: 200 |
Total Laps: 200 |
Distance: 400.000 miles |
Average Speed: 114.222 |
Pole Speed: 174.647 |
Cautions: 12 ( 59 Laps ) |
Margin of Victory: 0.195 |
Lead Changess: 32 among 9 Drivers |
Time of Race: 3:03:07 |