Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2023 | 15 | 1 | 4 | 7 | 10 | 13 | 1 | 13.9 | 12.1 | 383 (9.18%) | 4171 |
2022 | 36 | 0 | 4 | 15 | 22 | 24 | 5 | 15.3 | 14.9 | 572 (6.39%) | 8956 |
2021 | 36 | 4 | 13 | 20 | 25 | 28 | 2 | 8.4 | 12.0 | 865 (9.47%) | 9134 |
2020 | 36 | 1 | 14 | 23 | 25 | 27 | 3 | 9.6 | 11.7 | 950 (9.80%) | 9690 |
2019 | 36 | 7 | 15 | 24 | 27 | 31 | 2 | 13.1 | 9.8 | 1371 (13.50%) | 10152 |
2018 | 36 | 4 | 20 | 21 | 28 | 30 | 5 | 9.9 | 10.7 | 1016 (10.41%) | 9760 |
2017 | 36 | 8 | 19 | 26 | 28 | 30 | 6 | 6.8 | 9.4 | 2253 (21.73%) | 10368 |
2016 | 36 | 4 | 8 | 17 | 25 | 29 | 4 | 9.1 | 13.9 | 1809 (17.74%) | 10199 |
2015 | 36 | 1 | 8 | 22 | 28 | 30 | 2 | 12.5 | 12.2 | 567 (5.52%) | 10272 |
2014 | 36 | 0 | 1 | 5 | 14 | 20 | 3 | 20.1 | 20.2 | 1 (.01%) | 10217 |
2013 | 36 | 1 | 7 | 15 | 21 | 28 | 3 | 12.3 | 15.1 | 353 (3.47%) | 10163 |
2012 | 36 | 0 | 7 | 19 | 26 | 30 | 2 | 12.1 | 12.1 | 434 (4.30%) | 10100 |
2011 | 36 | 0 | 3 | 12 | 16 | 24 | 3 | 16.9 | 17.7 | 153 (1.50%) | 10183 |
2010 | 36 | 0 | 1 | 7 | 16 | 24 | 3 | 17.1 | 18.8 | 88 (.85%) | 10327 |
2009 | 36 | 0 | 1 | 6 | 8 | 14 | 5 | 16.4 | 21.9 | 184 (1.82%) | 10133 |
2008 | 36 | 0 | 3 | 11 | 17 | 26 | 5 | 17.1 | 18.3 | 58 (.57%) | 10144 |
2007 | 36 | 1 | 7 | 14 | 21 | 25 | 4 | 15.2 | 16.4 | 581 (5.73%) | 10134 |
2006 | 36 | 0 | 2 | 5 | 11 | 21 | 5 | 21.2 | 20.8 | 34 (.34%) | 10068 |
2005 | 7 | 0 | 0 | 1 | 2 | 2 | 5 | 20.1 | 26.7 | 4 (.27%) | 1506 |
2004 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 34.0 | 34.5 | 0 (.00%) | 510 |
Results