|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ETNaN:� BRT, March 18, 2023 Crypto.com Arena, Los Angeles, California Attendance: 18,230 |
Van ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
10:53 | Brock Boeser Assists: J.T. Miller, Quinn Hughes | Canucks 1-0 | ||
16:52 | Alexander Edler Assists: Gabriel Vilardi | Tied 1-1 | ||
2nd Period | ||||
16:18 | Carl Grundstrom Assists: Rasmus Kupari, Arthur Kaliyev | Kings 2-1 | ||
3rd Period | ||||
11:33 | Elias Pettersson (Power Play) Assists: Quinn Hughes, J.T. Miller | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
11:59 | Kyle Burroughs | Tripping | 2:00 | |
3rd Period | ||||
2:19 | Kyle Burroughs | Cross Check | 2:00 | |
11:26 | Mikey Anderson | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
G. Vilardi | T. Demko | Missed | ||
A. Kuzmenko | J. Korpisalo | Made | ||
T. Moore | T. Demko | Missed | ||
J. Miller | J. Korpisalo | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vancouver Canucks | 4 | 2 | 8 | 3 | 17 | |
Los Angeles Kings | 11 | 12 | 17 | 0 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vancouver Canucks | Thatcher Demko | 40 | 38 | 9-12 |
Los Angeles Kings | Joonas Korpisalo | 17 | 15 | 14-11 |
Power Play Conversions: Van - 1 of 1, LA - 0 of 2 |