|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE13:00 ETNaN:� BRT, March 18, 2023 Little Caesars Arena, Detroit, Michigan Attendance: 19,515 |
Col ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
5:01 | Devon Toews Assists: J.T. Compher, Cale Makar | Avalanche 1-0 | ||
6:55 | Pius Suter Assists: Dylan Larkin | Tied 1-1 | ||
2nd Period | ||||
7:24 | Nathan MacKinnon Assists: Denis Malgin, Cale Makar | Avalanche 2-1 | ||
17:37 | Bowen Byram (Power Play) Assists: Cale Makar, Nathan MacKinnon | Avalanche 3-1 | ||
3rd Period | ||||
4:20 | Lars Eller (Short Handed) Assists: Valeri Nichushkin, Jack Johnson | Avalanche 4-1 | ||
5:16 | Mikko Rantanen Assists: Evan Rodrigues, Nathan MacKinnon | Avalanche 5-1 |
Penalties | ||||
1st Period | ||||
8:56 | Lars Eller | Slashing | 2:00 | |
14:58 | Mikko Rantanen | Interference | 2:00 | |
2nd Period | ||||
12:00 | Simon Edvinsson | Tripping | 2:00 | |
15:49 | Mikko Rantanen | Holding | 2:00 | |
15:49 | Jake Walman | Roughing | 2:00 | |
16:46 | Robert Hagg | Tripping | 2:00 | |
3rd Period | ||||
2:35 | Andrew Cogliano | Tripping | 2:00 | |
7:05 | Adam Erne | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 6 | 12 | 5 | 23 |
Detroit Red Wings | 16 | 8 | 10 | 34 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Alexandar Georgiev | 34 | 33 | 31-14 |
Detroit Red Wings | Magnus Hellberg | 2 | 2 | 4-7 |
Detroit Red Wings | Ville Husso | 21 | 16 | 25-18 |
Power Play Conversions: Col - 1 of 3, Det - 0 of 3 |