Sun. 3/19 | Wed. 3/22 | Fri. 3/24 | Sun. 3/26 | Tue. 3/28 |
@ MIL L 111-118 Box | Recap |
vs. IND L 114-118 Box | Recap |
vs. DET W 118-97 Box | Recap |
vs. WAS 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
vs. MIA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Siakam scores 32 as Raptors rout struggling Pistons 118-97 | |
TORONTO (AP) Pascal Siakam scored 32 points, Chris Boucher had 19 points and 13 rebounds and the Toronto Raptors routed the struggling Detroit Pistons 118-97 on Friday night for their eighth win in nine home games. Fred VanVleet added 18 points and O.G. Anunoby 17 as Toronto completed its first four-game sweep of Detroit since the 2017-18 season. The Raptors also improved to 7-0 when holding opponents below 100 points, and bounced back from Wednesday’s disappointing home loss to Indiana. MORE |
Leaders | |||||
Points: | Pascal Siakam | 24.3 | |||
Rebounds: | Jakob Poeltl | 9.1 | |||
Assists: | Fred VanVleet | 7.0 | |||
FG%: | Pascal Siakam | 47.6% | |||
Steals: | OG Anunoby | 1.97 | |||
Blocks: | Jakob Poeltl | 1.27 |
Defense (Rank) | |||||
Points: | 112.0 (5) | ||||
Rebounds: | 42.2 (9) | ||||
Assists: | 26.2 (27) | ||||
FG%: | 49.2% (28) | ||||
FT%: | 79.9% (26) | ||||
3P%: | 37.4% (27) |
Offense (Rank) | |||||
Points: | 113.0 (21) | ||||
Rebounds: | 42.9 (18) | ||||
Assists: | 23.6 (24) | ||||
FG%: | 45.7% (27) | ||||
FT%: | 78.2% (18) | ||||
3P%: | 33.9% (28) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 51 | 23 | .689 | -- | ||||||||
x-Philadelphia | 49 | 24 | .671 | 1.5 | ||||||||
New York | 42 | 33 | .560 | 9.5 | ||||||||
Brooklyn | 39 | 34 | .534 | 11.5 | ||||||||
Toronto | 36 | 38 | .486 | 15.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/1/2023 | Juancho Hernangómez | Waived | |||||||
2/28/2023 | Will Barton | Signed as Free Agent | |||||||
2/11/2023 | Joe Wieskamp | Signed for the Rest of the Season | |||||||
2/9/2023 | Jakob Poeltl | Traded | |||||||
1/28/2023 | Joe Wieskamp | 10-Day Contract Expired; Player Not Re-Signed | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/22/2023 | Gary Trent Jr. | Right elbow stiffness | |||||||
3/22/2023 | Scottie Barnes | Left wrist | |||||||
Show Injuries |