Wed. 4/6 | Fri. 4/8 | Sun. 4/10 |
vs. BKN L 98-110 Box | Recap |
@ WAS W 114-92 Box | Recap |
vs. TOR W 105-94 Box | Recap |
After rare playoff appearance, Randle, Knicks take step back | |
NEW YORK (AP) Julius Randle wasn't quite as good. The New York Knicks weren't nearly as good. A rare playoff appearance in 2021 was followed by the familiar struggles in New York, where the Knicks went 37-45 in Tom Thibodeau's second season as coach. They don't deny the disappointment but insist things aren't that bad. "We fell short of what our goals were and so we're motivated to get back to work," Thibodeau said. MORE |
Leaders | |||||
Points: | Julius Randle | 20.1 | |||
Rebounds: | Julius Randle | 9.9 | |||
Assists: | Julius Randle | 5.1 | |||
FG%: | Evan Fournier | 41.7% | |||
Steals: | Nerlens Noel | 1.20 | |||
Blocks: | Mitchell Robinson | 1.85 |
Defense (Rank) | |||||
Points: | 106.6 (6) | ||||
Rebounds: | 43.6 (11) | ||||
Assists: | 24.2 (13) | ||||
FG%: | 44.7% (5) | ||||
FT%: | 76.4% (8) | ||||
3P%: | 34.2% (6) |
Offense (Rank) | |||||
Points: | 106.5 (26) | ||||
Rebounds: | 46.1 (5) | ||||
Assists: | 21.9 (30) | ||||
FG%: | 43.7% (27) | ||||
FT%: | 74.4% (26) | ||||
3P%: | 35.7% (13) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Boston | 51 | 31 | .622 | -- | ||||||||
x-Philadelphia | 51 | 31 | .622 | -- | ||||||||
x-Toronto | 48 | 34 | .585 | 3.0 | ||||||||
x-Brooklyn | 44 | 38 | .537 | 7.0 | ||||||||
New York | 37 | 45 | .451 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/19/2022 | Feron Hunt | Signed as Free Agent Two-Way Contract | |||||||
3/17/2022 | Luka Samanic | Waived | |||||||
2/14/2022 | Ryan Arcidiacono | Signed for the Rest of the Season | |||||||
2/1/2022 | Ryan Arcidiacono | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/19/2022 | Solomon Hill | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/6/2022 | Mitchell Robinson | Illness | |||||||
4/2/2022 | Julius Randle | Right Quadriceps | |||||||
3/10/2022 | Cam Reddish | Separated right shoulder | |||||||
12/18/2021 | Derrick Rose | Ankle | |||||||
Show Injuries |