Thu. 3/23 | Mon. 3/27 | Wed. 3/29 | Fri. 3/31 | Sun. 4/2 |
@ ORL L 106-111 Box | Recap |
vs. HOU W 137-115 Box | Recap |
MIA 89 - 100 NYK 4th Qtr 1:51 Box |
@ CLE 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. WAS 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� |
Knicks' Randle misses 2nd half vs. Heat with sprained ankle | |
NEW YORK (AP) Julius Randle, who has played in all 76 games for the New York Knicks this season, missed the second half against Miami on Wednesday night with a sprained left ankle. Randle was hurt in the second quarter when he grabbed an offensive rebound and Heat center Bam Adebayo landed on him after Randle faked a shot. The All-Star forward was eventually helped up and stayed in the game to shoot his free throws, but was clearly in pain and the Knicks then quickly committed a foul to substitute him out of the game. The Knicks announced at halftime Randle would not return. MORE |
Leaders | |||||
Points: | Julius Randle | 25.4 | |||
Rebounds: | Julius Randle | 10.0 | |||
Assists: | Jalen Brunson | 6.2 | |||
FG%: | Jalen Brunson | 48.9% | |||
Steals: | Josh Hart | 1.16 | |||
Blocks: | Mitchell Robinson | 1.69 |
Defense (Rank) | |||||
Points: | 112.8 (14) | ||||
Rebounds: | 42.3 (9) | ||||
Assists: | 24.9 (12) | ||||
FG%: | 45.9% (3) | ||||
FT%: | 78.0% (15) | ||||
3P%: | 35.1% (10) |
Offense (Rank) | |||||
Points: | 115.6 (13) | ||||
Rebounds: | 46.6 (3) | ||||
Assists: | 22.6 (29) | ||||
FG%: | 46.8% (21) | ||||
FT%: | 76.8% (22) | ||||
3P%: | 35.0% (22) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 52 | 24 | .684 | -- | ||||||||
x-Philadelphia | 49 | 26 | .653 | 2.5 | ||||||||
New York | 43 | 33 | .566 | 9.0 | ||||||||
Brooklyn | 40 | 35 | .533 | 11.5 | ||||||||
Toronto | 38 | 38 | .500 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26/2023 | DaQuan Jeffries | Signed for the Rest of the Season | |||||||
3/16/2023 | DaQuan Jeffries | Signed to 10-Day Contract | |||||||
3/15/2023 | DaQuan Jeffries | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/13/2023 | Trevor Keels | Signed as Free Agent Two-Way Contract | |||||||
3/12/2023 | Moses Brown | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/23/2023 | Jalen Brunson | Sprained right hand | |||||||
Show Injuries |