Fri. 3/24 | Sun. 3/26 | Tue. 3/28 | Fri. 3/31 | Sun. 4/2 |
vs. PHI W 120-112 Box | Recap |
vs. MIN L 96-99 Box | Recap |
vs. NOP W 120-109 Box | Recap |
vs. SAS 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CTNaN:� |
@ DEN 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
Curry scores 39, Warriors rally from 20 down, beat Pelicans | |
SAN FRANCISCO (AP) Draymond Green yelled at the other bench, his own team and even his coach, and this time those intense emotions absolutely made the difference. Steve Kerr loved it. “We need his fire,” Golden State's coach said. MORE |
Leaders | |||||
Points: | Stephen Curry | 29.6 | |||
Rebounds: | Kevon Looney | 9.1 | |||
Assists: | Draymond Green | 6.9 | |||
FG%: | Stephen Curry | 49.7% | |||
Steals: | Donte DiVincenzo | 1.28 | |||
Blocks: | Draymond Green | 0.78 |
Defense (Rank) | |||||
Points: | 117.6 (23) | ||||
Rebounds: | 43.5 (17) | ||||
Assists: | 25.8 (19) | ||||
FG%: | 47.1% (11) | ||||
FT%: | 77.3% (8) | ||||
3P%: | 36.7% (20) |
Offense (Rank) | |||||
Points: | 118.2 (2) | ||||
Rebounds: | 44.1 (10) | ||||
Assists: | 29.5 (1) | ||||
FG%: | 47.7% (12) | ||||
FT%: | 79.2% (11) | ||||
3P%: | 38.3% (3) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 45 | 30 | .600 | -- | ||||||||
Phoenix | 40 | 35 | .533 | 5.0 | ||||||||
LA Clippers | 40 | 36 | .526 | 5.5 | ||||||||
Golden State | 40 | 37 | .519 | 6.0 | ||||||||
LA Lakers | 37 | 38 | .493 | 8.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/17/2023 | Anthony Lamb | Signed for the Rest of the Season | |||||||
3/17/2023 | Lester Quinones | Signed as Free Agent Two-Way Contract | |||||||
3/13/2023 | Lester Quinones | 10-Day Contract Expired; Player Not Re-Signed | |||||||
3/2/2023 | Lester Quinones | Signed as Free Agent 10-day contract | |||||||
2/9/2023 | Gary Payton II | Traded Part of four-team deal | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |