Fri. 3/24 | Sun. 3/26 | Tue. 3/28 | Thu. 3/30 | Fri. 3/31 |
vs. IND W 120-95 Box | Recap |
vs. SAS W 137-93 Box | Recap |
@ WAS L 111-130 Box | Recap |
@ MIL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
vs. UTA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CTNaN:� |
Short-handed Wizards rout Celtics 130-111 | |
WASHINGTON (AP) Just when it appeared Washington fans would have little to worry about besides draft position over the next couple weeks, the short-handed Wizards delivered a dominating victory over one of the NBA's best teams. Go figure. Kristaps Porzingis had 32 points and 13 rebounds, and the Wizards boosted their flickering postseason hopes with a 130-111 victory over the Boston Celtics on Tuesday night. MORE |
Leaders | |||||
Points: | Jayson Tatum | 30.1 | |||
Rebounds: | Jayson Tatum | 8.9 | |||
Assists: | Marcus Smart | 6.3 | |||
FG%: | Jaylen Brown | 49.4% | |||
Steals: | Marcus Smart | 1.53 | |||
Blocks: | Robert Williams | 1.25 |
Defense (Rank) | |||||
Points: | 112.0 (6) | ||||
Rebounds: | 43.9 (18) | ||||
Assists: | 23.2 (2) | ||||
FG%: | 46.5% (5) | ||||
FT%: | 76.7% (3) | ||||
3P%: | 34.9% (6) |
Offense (Rank) | |||||
Points: | 118.0 (4) | ||||
Rebounds: | 45.2 (7) | ||||
Assists: | 26.5 (7) | ||||
FG%: | 47.5% (14) | ||||
FT%: | 81.5% (4) | ||||
3P%: | 37.6% (6) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
x-Boston | 52 | 24 | .684 | -- | ||||||||
x-Philadelphia | 49 | 26 | .653 | 2.5 | ||||||||
New York | 43 | 33 | .566 | 9.0 | ||||||||
Brooklyn | 40 | 35 | .533 | 11.5 | ||||||||
Toronto | 38 | 38 | .500 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/9/2023 | Mike Muscala | Traded For Justin Jackson | |||||||
12/1/2022 | Al Horford | Re-Signed Veteran Extension | |||||||
10/15/2022 | Eric Demers | Waived | |||||||
10/15/2022 | Jake Layman | Waived | |||||||
10/15/2022 | Marial Shayok | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/2/2022 | Danilo Gallinari | Left ACL | |||||||
Show Injuries |