Thu. 6/23 | Fri. 6/24 | Sat. 6/25 | Sun. 6/26 | Mon. 6/27 |
vs. Bal L 0-4 Box | Recap |
vs. Bal L 1-4 Box | Recap |
Bal 6 - 2 CWS Final Box |
vs. Bal 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
Mateo slugs Orioles past White Sox for 4th straight win | |
CHICAGO (AP) Jorge Mateo homered and doubled to lead the Orioles over the Chicago White Sox 6-2 on Saturday, giving Baltimore its first four-game winning streak this season. Lance Lynn (1-1) retired eight straight batters before Mateo lifted a solo homer just over the left-center fence to put Baltimore ahead in the third. Baltimore coughed up its advantage on two errors in the bottom of the inning, but Mateo struck back by belting his 10th double off the left field wall. He scored to make it 2-1 on the next at-bat, when Leury Garcia erred on Cedric Mullins' infield grounder. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 40 | 33 | .548 | - |
Cleveland | 36 | 31 | .537 | 1 |
Chi White Sox | 33 | 37 | .471 | 5.5 |
Detroit | 27 | 43 | .386 | 11.5 |
Kansas City | 26 | 44 | .371 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (5) | ||||
Runs: | 288 (23) | ||||
Hits: | 607 (7) | ||||
Home Runs: | 58 (25) | ||||
Stolen Bases: | 33 (19) | ||||
OBP: | .310 (19) | ||||
SLG: | .379 (22) | ||||
Total Bases: | 909 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.17 (22) | ||||
Runs Allowed: | 336 (23) | ||||
Saves: | 21 (6) | ||||
Strikeouts: | 646 (4) | ||||
OpBA: | .246 (19) | ||||
OBP: | .323 (21) | ||||
SLG: | .400 (17) | ||||
Run Support: | 4.17 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/23 | A. Engel | Placed on 10-Day IL (Strained right hamstring) | |||||||
6/23 | E. Jiménez | Transferred to 60-Day IL (Strained right hamstring) | |||||||
6/23 | D. Mendick | Placed on 10-Day IL (Torn ACL, right knee) | |||||||
6/23 | G. Sheets | Called Up from Minors | |||||||
6/23 | L. Sosa | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (on 10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (on 10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |