Sun. 3/26 | Mon. 3/27 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
@ Oak W 9-5 Box |
vs. Oak L 6-12 Box |
@ NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT Preview |
@ NYY 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ NYY 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT |
With Aaron Judge still on their side, Yankees host Giants | |
For a few weeks during the offseason, an awkward possibility existed of Aaron Judge wearing the uniform of the San Francisco Giants and lining up along the visiting baseline while getting introduced to fans at Yankee Stadium. Instead, Judge re-signed with the New York Yankees, and the slugger will be officially introduced as the 16th captain in team history Thursday afternoon in New York's home opener against the Giants. After hitting 62 homers to break Roger Maris' single-season American League home run record, Judge spent a little over a month in free agency and the Giants were among the teams vying for his services. The Giants made such an effort to lure the California native that they reportedly offered him a $360 million contract. MORE |
Leaders | |||||
AVG: | T. Estrada | .260 | |||
HR: | J. Pederson | 23 | |||
RBI: | W. Flores | 71 | |||
SB: | T. Estrada | 21 | |||
W: | L. Webb | 15 | |||
ERA: | C. Rodón | 2.88 | |||
Saves: | C. Doval | 27 | |||
K: | C. Rodón | 237 |
General Batting (Rank) | |||||
AVG: | .234 (23) | ||||
Runs: | 716 (11) | ||||
Hits: | 1261 (24) | ||||
Home Runs: | 183 (12) | ||||
Stolen Bases: | 64 (22) | ||||
OBP: | .315 (16) | ||||
SLG: | .390 (17) | ||||
Total Bases: | 2101 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.85 (13) | ||||
Runs Allowed: | 697 (18) | ||||
Saves: | 39 (19) | ||||
Strikeouts: | 1370 (18) | ||||
OpBA: | .253 (23) | ||||
OBP: | .313 (16) | ||||
SLG: | .390 (14) | ||||
Run Support: | 4.50 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28 | S. Romo | Retired | |||||||
3/24 | C. Waites | Sent to Minors | |||||||
3/16 | S. Romo | Signed to a Minor League Contract | |||||||
3/15 | L. Matos | Sent to Minors | |||||||
3/14 | T. Beck | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/26 | T. Szapucki | Recurring left elbow soreness (day-to-day) | |||||||
3/23 | M. Haniger | Oblique strain (day-to-day) | |||||||
3/21 | A. Slater | Strained left hamstring (day-to-day) | |||||||
2/26 | L. González | Lower back surgery - out 4-6 months (day-to-day) | |||||||
2/21 | L. Jackson | Recovery from right elbow surgery (day-to-day) | |||||||
Show Injuries |