Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 | Thu. 5/26 |
vs. LAD W 4-3 Box | Recap |
@ Atl W 7-3 Box | Recap |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT Preview |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
Eflin, Phillies agree to $5.7M deal, avoid arbitration | |
ATLANTA (AP) Right-hander Zach Eflin and the Philadelphia Phillies agreed Tuesday to a $5.7 million, one-year contract. Eflin gets a $5.55 million salary this year, and the deal includes a $15 million mutual option for 2023 with a $150,000 buyout. He can earn an additional $300,000 in performance bonuses this year for innings: $50,000 each for 100 and 125, $75,000 for 150 and $125,000 for 175. Philadelphia and Eflin had been scheduled for an arbitration hearing on Wednesday. He had asked for a raise from $4.45 million to $6.9 million and had been offered $5.15 million. MORE |
Leaders | |||||
AVG: | J. Segura | .294 | |||
HR: | K. Schwarber | 10 | |||
RBI: | B. Harper | 27 | |||
SB: | B. Harper | 6 | |||
W: | R. Suárez | 4 | |||
ERA: | Z. Wheeler | 3.38 | |||
Saves: | C. Knebel | 8 | |||
K: | A. Nola | 64 |
General Batting (Rank) | |||||
AVG: | .249 (5) | ||||
Runs: | 191 (9) | ||||
Hits: | 351 (6) | ||||
Home Runs: | 48 (7) | ||||
Stolen Bases: | 27 (5) | ||||
OBP: | .313 (14) | ||||
SLG: | .411 (4) | ||||
Total Bases: | 580 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.89 (18) | ||||
Runs Allowed: | 176 (19) | ||||
Saves: | 10 (18) | ||||
Strikeouts: | 383 (7) | ||||
OpBA: | .241 (21) | ||||
OBP: | .316 (21) | ||||
SLG: | .374 (14) | ||||
Run Support: | 4.61 (10) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/24 | Z. Eflin | Signed ( 2022; Opt 2023)(avoids arbitration) | |||||||
5/20 | M. Moniak | Sent to Minors For Rehabilitation | |||||||
5/17 | Z. Eflin | Removed From 10-Day IL (COVID-19 injured list) | |||||||
5/15 | F. Morales | Sent to Minors | |||||||
5/12 | B. Falter | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/8 | Z. Eflin | COVID-19 injured list (10-day IL) | |||||||
5/8 | Z. Wheeler | COVID-19 injured list (10-day IL) | |||||||
5/5 | D. Gregorius | Sprained left knee (on 10-day IL) | |||||||
4/12 | C. Knebel | COVID-19 injured list (test protocols) (10-day IL) | |||||||
4/7 | R. Marchán | Strained left hamstring (on 60-day IL) | |||||||
Show Injuries |