Sun. 3/26 | Tue. 3/28 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
@ Mia T 2-2 Box |
vs. NYY W 3-0 Box |
vs. Atl 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT Preview |
vs. Atl 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. Atl 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT |
Braves, Nats open season off drastically different 2022 campaigns | |
The Atlanta Braves have won the past five NL East titles and posted 101 victories last year. Their goal as they embark on a new season: more of the same. The Washington Nationals want pretty much nothing to do with the recent past, but a new season brings renewed excitement. The Braves and Nationals open their 2023 schedules Thursday afternoon in Washington. MORE |
General Batting (Rank) | |||||
AVG: | .249 (11) | ||||
Runs: | 603 (26) | ||||
Hits: | 1351 (12) | ||||
Home Runs: | 136 (28) | ||||
Stolen Bases: | 75 (20) | ||||
OBP: | .310 (19) | ||||
SLG: | .377 (25) | ||||
Total Bases: | 2051 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.00 (29) | ||||
Runs Allowed: | 855 (29) | ||||
Saves: | 28 (30) | ||||
Strikeouts: | 1220 (23) | ||||
OpBA: | .266 (28) | ||||
OBP: | .339 (28) | ||||
SLG: | .452 (30) | ||||
Run Support: | 3.84 (26) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28 | H. Harris | Purchased From Minors | |||||||
3/27 | F. Pérez | Released | |||||||
3/27 | C. Pinder | Signed to a Minor League Contract | |||||||
3/25 | J. Downs | Sent to Minors | |||||||
3/25 | P. Espino | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/16 | C. Cavalli | Right elbow surgery - out for season (day-to-day) | |||||||
3/15 | V. Arano | Right shoulder impingement (day-to-day) | |||||||
3/4 | D. Hill | Strained right hamstring (day-to-day) | |||||||
3/1 | S. Doolittle | Recovery from left elbow surgery (day-to-day) | |||||||
2/21 | T. Rainey | Recovery from right elbow surgery (day-to-day) | |||||||
Show Injuries |