Tue. 5/24 | Wed. 5/25 | Thu. 5/26 | Fri. 5/27 | Sat. 5/28 |
@ Was W 9-4 Box | Recap |
@ Was L 0-1 Box | Recap |
@ Ari W 14-1 Box | Recap |
@ Ari 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
@ Ari 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CST6:45 PM VEN3:15 UAE (+1)5:15 PM CT |
Freeman's 3-run HR, 5 RBIs, lift Dodgers over D-backs 14-1 | |
PHOENIX (AP) Freddie Freeman highlighted a five-RBI, four-hit night with a three-run homer for his first long ball in more than a month, leading the Los Angeles Dodgers over the Arizona Diamondbacks 14-1 on Thursday night. The Dodgers' offense got off to a quick start with back-to-back doubles in the first from leadoff hitter Mookie Betts and Freeman. Two batters later, Will Smith's single up the middle scored Freeman for a 2-0 lead. It was the start of a 24-hit barrage, the Dodgers' most since getting 24 against the San Francisco Giants on Sept. 13, 2014. Every player in the starting lineup had at least two hits. MORE |
Leaders | |||||
AVG: | F. Freeman | .312 | |||
HR: | M. Betts | 12 | |||
RBI: | T. Turner | 35 | |||
SB: | T. Turner | 10 | |||
W: | W. Buehler | 6 | |||
ERA: | J. Urías | 2.49 | |||
Saves: | C. Kimbrel | 9 | |||
K: | T. Anderson | 42 |
General Batting (Rank) | |||||
AVG: | .254 (4) | ||||
Runs: | 250 (1) | ||||
Hits: | 379 (7) | ||||
Home Runs: | 50 (9) | ||||
Stolen Bases: | 27 (6) | ||||
OBP: | .340 (1) | ||||
SLG: | .429 (1) | ||||
Total Bases: | 639 (2) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.69 (1) | ||||
Runs Allowed: | 136 (1) | ||||
Saves: | 11 (16) | ||||
Strikeouts: | 379 (12) | ||||
OpBA: | .215 (2) | ||||
OBP: | .279 (1) | ||||
SLG: | .348 (5) | ||||
Run Support: | 5.75 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/22 | S. Greene | Refused Minor League Assignment - Free Agent | |||||||
5/22 | B. Treinen | Signed ( 2023)(team option exercised) | |||||||
5/20 | S. Greene | Outrighted to Minors | |||||||
5/19 | P. Báez | Signed to a Minor League Contract | |||||||
5/17 | J. Bruihl | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/17 | T. Kahnle | Right forearm inflammation (on 15-day IL) | |||||||
5/9 | C. Kershaw | Right SI joint inflammation (on 15-day IL) | |||||||
4/30 | M. White | COVID-19 injured list (10-day IL) | |||||||
4/24 | D. Price | COVID-19 injured list (positive test) (10-day IL) | |||||||
4/20 | A. Heaney | Left shoulder discomfort (on 10-day IL) | |||||||
Show Injuries |