Wed. 6/22 | Thu. 6/23 | Fri. 6/24 | Sat. 6/25 | Sun. 6/26 |
vs. NYM W 5-3 Box | Recap |
@ NYY L 6-7 Box | Recap |
@ NYY W 3-1 Box | Recap |
@ NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
@ NYY 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT |
Verlander pitches Astros to 3-1 win, ends Yanks' home streak | |
NEW YORK (AP) Justin Verlander was amped up, throwing nine of his 20 fastest pitches this season. "Maybe it was the adrenaline," he said. Looking as strong as ever in his return season from Tommy John surgery, Verlander pitched four-hit ball over seven innings against the major league-leading Yankees. Kyle Tucker hit a three-run homer in the sixth inning, powering the Houston Astros' 3-1 victory Friday night that stopped New York's 15-game home winning streak. MORE |
Leaders | |||||
AVG: | Y. Alvarez | .317 | |||
HR: | Y. Alvarez | 22 | |||
RBI: | Y. Alvarez | 54 | |||
SB: | K. Tucker | 12 | |||
W: | J. Verlander | 9 | |||
ERA: | J. Verlander | 2.22 | |||
Saves: | R. Pressly | 14 | |||
K: | J. Verlander | 84 |
General Batting (Rank) | |||||
AVG: | .239 (18) | ||||
Runs: | 303 (17) | ||||
Hits: | 552 (23) | ||||
Home Runs: | 96 (3) | ||||
Stolen Bases: | 34 (17) | ||||
OBP: | .317 (14) | ||||
SLG: | .419 (5) | ||||
Total Bases: | 970 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.07 (3) | ||||
Runs Allowed: | 241 (3) | ||||
Saves: | 20 (7) | ||||
Strikeouts: | 591 (15) | ||||
OpBA: | .220 (4) | ||||
OBP: | .289 (4) | ||||
SLG: | .344 (1) | ||||
Run Support: | 4.41 (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/24 | J. Meyers | Recalled From Minors Rehab Assignment | |||||||
6/24 | J. Meyers | Removed From 60-Day IL (Recovery from left shoulder surgery) | |||||||
6/24 | J. Siri | Sent to Minors | |||||||
6/24 | D. Thomas | Designated for Assignment | |||||||
6/23 | J. James | Called Up from Minors - Not to Report | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | J. James | Right lat strain (on 60-day IL) | |||||||
6/15 | J. Peña | Left thumb discomfort (on 10-day IL) | |||||||
6/7 | P. Mushinski | Left elbow discomfort (on 15-day IL) | |||||||
6/4 | B. Taylor | Left elbow discomfort (on 15-day IL) | |||||||
5/17 | J. Odorizzi | Lower leg discomfort (on 15-day IL) | |||||||
Show Injuries |