Fri. 2/24 | Sat. 2/25 | Sun. 2/26 | Mon. 2/27 | Tue. 2/28 |
@ SD 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. LAA 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ KC 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ CWS 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
vs. Cle 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
AP sources: Dylan Moore, Mariners agree to nearly $8.9M deal | |
SEATTLE (AP) Dylan Moore and the Seattle Mariners have agreed to a three-year contract worth $8,875,000, avoiding a salary arbitration hearing, two people familiar with the deal told The Associated Press. The people spoke on condition of anonymity Wednesday night because the agreement, first reported by ESPN, had not been announced. Moore had asked for a raise from $1.35 million to $2.25 million, and the Mariners had offered $1.9 million when proposed arbitration figures were exchanged on Jan. 13. MORE |
Leaders | |||||
AVG: | J. Rodríguez | .284 | |||
HR: | E. Suárez | 31 | |||
RBI: | E. Suárez | 87 | |||
SB: | J. Rodríguez | 25 | |||
W: | L. Gilbert | 13 | |||
ERA: | L. Gilbert | 3.20 | |||
Saves: | P. Sewald | 20 | |||
K: | R. Ray | 212 |
General Batting (Rank) | |||||
AVG: | .230 (26) | ||||
Runs: | 690 (18) | ||||
Hits: | 1236 (27) | ||||
Home Runs: | 197 (9) | ||||
Stolen Bases: | 83 (17) | ||||
OBP: | .315 (13) | ||||
SLG: | .390 (16) | ||||
Total Bases: | 2094 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.59 (8) | ||||
Runs Allowed: | 623 (7) | ||||
Saves: | 40 (17) | ||||
Strikeouts: | 1391 (12) | ||||
OpBA: | .235 (10) | ||||
OBP: | .298 (7) | ||||
SLG: | .389 (13) | ||||
Run Support: | 4.29 (18) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/3 | J. Bukauskas | Outrighted to Minors | |||||||
2/1 | D. Castillo | Signed ( 2023)(loses arbitration) | |||||||
2/1 | D. Moore | Signed ( 2023-2025)(three-year extension, avoids arbitration) | |||||||
1/31 | J. Bukauskas | Designated for Assignment | |||||||
1/31 | T. Saucedo | Acquired Off Waivers NY Mets | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/4 | S. Haggerty | Left groin strain (10-day IL) | |||||||
10/3 | J. Topa | Left ankle contusion (15-day IL) | |||||||
9/23 | J. Rodríguez | Lower back strain (10-day IL) | |||||||
9/17 | E. Suárez | Fractured right index finger (10-day IL) | |||||||
9/11 | T. La Stella | Neck spasms (10-day IL) | |||||||
Show Injuries |