Sun. 3/26 | Mon. 3/27 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
vs. SF L 5-9 Box |
@ SF W 12-6 Box |
vs. LAA 7:07 PM PT8:07 PM MT9:07 PM CT10:07 PM ET22:07 ET2:07 GMT10:07 7:07 PM MST9:07 PM EST8:07 PM CST9:37 PM VEN6:07 UAE (+1)8:07 PM CT Preview |
vs. LAA 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
vs. LAA 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
Phillies get outfielder Pache from A's for minor leaguer | |
PHILADELPHIA (AP) The Philadelphia Phillies acquired center fielder Cristian Pache from the Oakland Athletics on Wednesday in exchange for a minor league pitcher. Pache has played in in 115 games for the Atlanta Braves (2020-21) and Athletics (2022). He played center field in all but two of them. The Phillies opened a spot on the 40-man roster by placing first baseman Rhys Hoskins on the 60-day injured list. MORE |
General Batting (Rank) | |||||
AVG: | .216 (30) | ||||
Runs: | 568 (29) | ||||
Hits: | 1147 (30) | ||||
Home Runs: | 137 (27) | ||||
Stolen Bases: | 78 (18) | ||||
OBP: | .281 (30) | ||||
SLG: | .346 (30) | ||||
Total Bases: | 1837 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.52 (24) | ||||
Runs Allowed: | 770 (24) | ||||
Saves: | 34 (24) | ||||
Strikeouts: | 1203 (26) | ||||
OpBA: | .254 (24) | ||||
OBP: | .323 (23) | ||||
SLG: | .428 (27) | ||||
Run Support: | 3.58 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/29 | C. Smith | Sent to Minors | |||||||
3/29 | K. Smith | Sent to Minors | |||||||
3/26 | J. Familia | Signed as Free Agent ( 2023)(one-year contract) | |||||||
3/26 | K. Snead | Placed on 60-Day IL (Strained left shoulder) | |||||||
3/23 | J. Lowrie | Retired | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/26 | M. Piña | Left wrist inflammation (day-to-day) | |||||||
3/26 | D. Rucinski | Hamstring strain (day-to-day) | |||||||
3/26 | K. Snead | Strained left shoulder (on 60-day IL) | |||||||
3/20 | P. Blackburn | Right middle fingernail avulsion (day-to-day) | |||||||
9/18 | R. Laureano | Strained right hamstring (10-day IL) | |||||||
Show Injuries |