Tue. 8/16 | Wed. 8/17 | Fri. 8/19 | Sat. 8/20 | Sun. 8/21 |
@ Cle W 4-3 Box | Recap |
@ Cle L 4-8 Box | Recap |
LAA 1 - 0 Det Bot 3rd Box |
vs. LAA 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT |
vs. LAA 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE11:40 AM CT |
Angels expect return of Mike Trout vs. Tigers | |
The Los Angeles Angels begin a 10-game road trip on Friday with the fourth-worst record in the American League. The return of one of the game's premier players brings some excitement to their lengthy journey. Mike Trout says he's ready to rejoin the lineup after missing more than a month with upper back and left rib cage injuries. The Angels officially activated Trout from the injured list on Friday, hours before the opener of their three-game series against the host Detroit Tigers. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Cleveland | 63 | 55 | .534 | - |
Minnesota | 61 | 55 | .526 | 1 |
Chi White Sox | 61 | 58 | .513 | 2.5 |
Kansas City | 48 | 72 | .400 | 16 |
Detroit | 45 | 75 | .375 | 19 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .226 (28) | ||||
Runs: | 384 (30) | ||||
Hits: | 895 (26) | ||||
Home Runs: | 71 (30) | ||||
Stolen Bases: | 35 (27) | ||||
OBP: | .282 (29) | ||||
SLG: | .331 (30) | ||||
Total Bases: | 1311 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.05 (20) | ||||
Runs Allowed: | 529 (20) | ||||
Saves: | 27 (18) | ||||
Strikeouts: | 869 (28) | ||||
OpBA: | .248 (20) | ||||
OBP: | .315 (20) | ||||
SLG: | .388 (12) | ||||
Run Support: | 3.31 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/19 | W. Peralta | Designated for Assignment | |||||||
8/19 | E. Rodriguez | Recalled From Minors Rehab Assignment | |||||||
8/19 | E. Rodriguez | Reinstated From Restricted List | |||||||
8/18 | A. Meadows | Recalled From Minors Rehab Assignment | |||||||
8/16 | M. Pineda | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/2 | T. Skubal | Left arm fatigue (on 60-day IL) | |||||||
7/25 | R. García | Right shoulder soreness (on 15-day IL) | |||||||
7/24 | M. Pineda | Right triceps tightness (on 15-day IL) | |||||||
7/18 | B. Brieske | Right arm soreness (on 60-day IL) | |||||||
7/6 | W. Peralta | Strained left hamstring (15-day IL) | |||||||
Show Injuries |