Wed. 6/22 | Thu. 6/23 | Fri. 6/24 | Sat. 6/25 | Sun. 6/26 |
vs. Was W 7-0 Box | Recap |
@ CWS W 4-0 Box | Recap |
@ CWS W 4-1 Box | Recap |
@ CWS 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT |
@ CWS 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT |
Voth, bullpen combine on 1-hitter as Orioles beat White Sox | |
CHICAGO (AP) Austin Voth and four relievers combined on a one-hitter, Jorge Mateo had a heated exchange with White Sox starter Michael Kopech after getting nailed by a pitch and the Baltimore Orioles beat Chicago 4-1 on Friday night. Voth, normally a reliever, went three innings in his second start. He gave up an RBI double to Jake Burger in the second for Chicago's lone hit and issued the only two walks Baltimore allowed. The Orioles struck out eight. Joey Krehbiel (3-3) worked 2 1/3 perfect innings before Bryan Baker and Cionel Perez each got four outs. Jorge Lopez pitched the ninth for his 13th save in 15 chances, helping the Orioles win their third straight and fourth in five games. MORE |
General Batting (Rank) | |||||
AVG: | .230 (26) | ||||
Runs: | 293 (22) | ||||
Hits: | 560 (21) | ||||
Home Runs: | 72 (16) | ||||
Stolen Bases: | 44 (7) | ||||
OBP: | .299 (24) | ||||
SLG: | .380 (21) | ||||
Total Bases: | 924 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.10 (21) | ||||
Runs Allowed: | 321 (21) | ||||
Saves: | 18 (12) | ||||
Strikeouts: | 509 (28) | ||||
OpBA: | .261 (27) | ||||
OBP: | .325 (24) | ||||
SLG: | .422 (26) | ||||
Run Support: | 4.14 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/24 | K. Bradish | Placed on 15-Day IL (Right shoulder inflammation) | |||||||
6/24 | M. Diplán | Called Up from Minors | |||||||
6/22 | Z. Lowther | Outrighted to Minors | |||||||
6/21 | R. Bannon | Called Up from Minors | |||||||
6/21 | C. Greene | Released | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/10 | R. Urías | Strained left oblique (on 10-day IL) | |||||||
6/3 | J. Krehbiel | Right shoulder inflammation (15-day IL) | |||||||
5/23 | S. Watkins | Right elbow contusion (15-day IL) | |||||||
5/12 | T. Lakins Sr. | Right elbow inflammation (on 10-day IL) | |||||||
5/11 | R. Mountcastle | Left wrist strain (10-day IL) | |||||||
Show Injuries |