Sun. 3/19 | Mon. 3/20 | Tue. 3/21 | Wed. 3/22 | Thu. 3/23 |
@ NYY W 5-3 Box |
@ Phi L 6-14 Box |
vs. Bos W 6-2 Box |
@ Tor 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT |
vs. Det 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
Orioles option LHP Bruce Zimmermann to minors | |
SARASOTA, Fla. (AP) The Baltimore Orioles have optioned left-handers Bruce Zimmermann and Nick Vespi and reassigned infielder Lewin Díaz, left-hander Darwinzon Hernandez and catcher Mark Kolozsvary to minor league camp. The Orioles announced the moves Monday. Baltimore's spring training roster now has 46 players. MORE |
Leaders | |||||
AVG: | C. Mullins | .258 | |||
HR: | A. Santander | 33 | |||
RBI: | A. Santander | 89 | |||
SB: | J. Mateo | 35 | |||
W: | J. Lyles | 12 | |||
ERA: | J. Lyles | 4.42 | |||
Saves: | F. Bautista | 15 | |||
K: | J. Lyles | 144 |
General Batting (Rank) | |||||
AVG: | .236 (20) | ||||
Runs: | 674 (20) | ||||
Hits: | 1281 (20) | ||||
Home Runs: | 171 (15) | ||||
Stolen Bases: | 95 (11) | ||||
OBP: | .305 (22) | ||||
SLG: | .390 (14) | ||||
Total Bases: | 2119 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (17) | ||||
Runs Allowed: | 688 (16) | ||||
Saves: | 46 (8) | ||||
Strikeouts: | 1214 (25) | ||||
OpBA: | .256 (25) | ||||
OBP: | .317 (21) | ||||
SLG: | .407 (21) | ||||
Run Support: | 4.23 (20) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/21 | N. Vespi | Sent to Minors | |||||||
3/20 | B. Zimmermann | Sent to Minors | |||||||
3/14 | J. Ortiz | Sent to Minors | |||||||
3/13 | D. Rom | Sent to Minors | |||||||
3/10 | N. Denoyer | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/21 | J. Means | Recovery from left elbow surgery (day-to-day) | |||||||
2/16 | D. Tate | Strained left forearm (day-to-day) | |||||||
10/1 | F. Bautista | Left knee discomfort (15-day IL) | |||||||
9/28 | R. Urías | Sprained right knee (10-day IL) | |||||||
9/20 | T. Wells | Right shoulder inflammation (15-day IL) | |||||||
Show Injuries |