MLB Baseball

#12
Francisco Lindor
AVG HR RBI
.254 31 98
Team: NY MetsHt / Wt: 5-11 / 190
Position: SSBorn: 11/14/1993 Birthplace: Caguas, Puerto Rico
Bats/Throws: S/R Draft: 1st Round by Indians (2011)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .254 160 602 108 153 33 2 31 98 31 4 66 137 8 .336 .470

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .281 - 185 - 52 6 0 16 38 6 1 15 35 4 .343 .573
vs. Right .242 - 417 - 101 27 2 15 60 25 3 51 102 4 .333 .424

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .225 79 285 52 64 10 0 15 38 11 1 39 71 4 .325 .418
Away .281 81 317 56 89 23 2 16 60 20 3 27 66 4 .346 .517
Grass .252 150 564 102 142 31 0 30 94 27 4 62 131 8 .333 .466
Turf .289 10 38 6 11 2 2 1 4 4 0 4 6 0 .378 .526

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .219 54 192 33 42 13 0 10 25 11 0 27 51 2 .326 .443
Night .271 106 410 75 111 20 2 21 73 20 4 39 86 6 .341 .483
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .256 - 340 - 87 19 2 18 18 0 0 35 85 0 .338 .482
Runners On .252 - 262 - 66 14 0 13 80 31 4 31 52 8 .334 .454
Scoring Pos .250 - 136 - 34 9 0 5 61 14 1 22 28 3 .351 .426
None on/out .273 - 121 - 33 9 0 8 8 0 0 13 30 0 .367 .545
ScPos/2Out .296 - 54 - 16 5 0 2 24 8 1 10 8 0 .415 .500
Inning 1-6 .246 - 439 85 108 26 2 26 73 21 2 49 97 7 .329 .492
Inning 7+ .276 - 163 23 45 7 0 5 25 10 2 17 40 1 .355 .411
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .239 90 339 56 81 20 2 19 60 13 1 36 81 6 .320 .478
Post All-Star .274 70 263 52 72 13 0 12 38 18 3 30 56 2 .357 .460
March .167 2 6 0 1 0 0 0 1 0 0 2 3 0 .333 .167
April .221 25 95 18 21 11 0 4 20 2 0 9 27 1 .315 .463
May .227 29 119 15 27 4 0 6 19 2 1 7 23 1 .273 .412
June .230 26 87 15 20 4 0 6 14 5 0 14 24 3 .333 .483
July .276 23 87 17 24 4 2 5 11 8 0 14 20 2 .382 .540
August .305 27 105 20 32 6 0 3 14 7 1 8 22 1 .371 .448
September .277 27 101 23 28 4 0 7 19 7 2 11 18 0 .353 .525
October .000 1 2 0 0 0 0 0 0 0 0 1 0 0 .333 .000

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .500 3 10 1 5 2 0 0 2 1 1 1 2 0 .545 .700
vs.Bos .154 3 13 1 2 0 0 0 1 1 0 0 4 0 .154 .154
vs.LAA .231 3 13 3 3 0 0 1 1 1 0 0 3 0 .231 .462
vs.CWS .111 3 9 1 1 1 0 0 1 1 0 4 4 0 .385 .222
vs.Cle .357 3 14 3 5 1 0 1 2 0 0 0 2 0 .357 .643
vs.Det .182 3 11 1 2 0 0 1 2 0 0 0 4 0 .182 .455
vs.KC .182 3 11 2 2 0 0 1 2 0 0 1 2 0 .308 .455
vs.Mil .261 7 23 4 6 2 0 1 4 0 0 3 3 1 .333 .478
vs.Min .273 3 11 1 3 2 0 0 2 0 0 0 5 0 .333 .455
vs.NYY .286 4 14 4 4 2 0 0 0 2 0 4 2 0 .444 .429
vs.Oak .308 3 13 4 4 2 0 2 8 1 0 2 0 0 .400 .923
vs.Sea .167 3 12 4 2 0 0 1 2 1 0 1 2 0 .231 .417
vs.Tex .083 3 12 0 1 0 0 0 0 1 0 1 3 1 .154 .083
vs.Tor .083 3 12 0 1 0 0 0 0 0 0 0 8 0 .083 .083
vs.Atl .250 11 36 8 9 2 0 2 7 5 0 7 7 1 .413 .472
vs.ChC .261 6 23 4 6 0 0 0 1 0 0 3 5 0 .346 .261
vs.Cin .261 6 23 4 6 0 0 1 2 0 1 4 4 0 .370 .391
vs.Hou .333 3 9 4 3 2 0 1 6 1 0 4 2 0 .500 .889
vs.LAD .091 6 22 2 2 1 0 0 1 0 0 3 9 0 .231 .136
vs.Was .298 13 57 10 17 6 0 3 12 1 0 2 6 1 .322 .561
vs.Phi .244 13 45 8 11 0 0 4 6 3 2 6 10 0 .340 .511
vs.Pit .227 6 22 3 5 1 0 1 3 2 0 2 4 1 .292 .409
vs.StL .375 7 24 7 9 2 0 1 5 2 0 1 6 1 .407 .583
vs.SD .348 6 23 5 8 1 0 2 6 2 0 2 9 0 .423 .652
vs.SF .214 7 28 5 6 2 0 1 2 0 0 2 7 1 .290 .393
vs.Col .240 6 25 4 6 1 0 2 6 0 0 2 4 1 .286 .520
vs.Mia .250 13 48 6 12 1 0 4 10 4 0 7 11 0 .351 .521
vs.Ari .333 7 27 8 9 2 2 1 4 2 0 3 5 0 .406 .667
vs.TB .250 3 12 1 3 0 0 0 0 0 0 1 4 0 .308 .250


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.