MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Runs

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 R. Acuña Jr. Atl 157 639 147 215 34 4 41 106 78 82 72 .336 .414 .595
2 F. Freeman LAD 159 629 131 210 59 2 29 102 72 119 23 .334 .412 .572
3 M. Olson Atl 160 603 126 170 27 3 54 137 104 167 1 .282 .389 .605
4 M. Betts LAD 150 578 126 177 40 1 39 106 94 107 14 .306 .407 .581
5t C. Carroll Ari 154 561 116 161 30 10 25 76 56 123 54 .287 .363 .510
5t A. Riley Atl 157 626 116 175 30 3 37 96 59 169 3 .280 .345 .514
7t F. Lindor NYM 157 594 104 151 33 2 30 96 64 135 31 .254 .334 .468
7t K. Schwarber Phi 157 575 107 113 19 1 46 101 125 212 0 .197 .344 .473
9 C. Yelich Mil 143 548 105 152 34 1 19 76 77 139 27 .277 .369 .447
10 T. Turner Phi 154 636 102 169 35 5 26 76 45 149 30 .266 .319 .459
11 L. Thomas Was 155 617 99 164 35 3 28 86 36 174 20 .266 .314 .468
12 N. Hoerner ChC 150 619 98 175 27 4 9 68 49 83 43 .283 .346 .383
13 J. Soto SD 160 565 95 155 31 1 35 108 130 127 11 .274 .409 .519
14 C. Bellinger ChC 129 495 94 152 28 1 26 96 39 87 20 .307 .356 .525
15t K. Marte Ari 149 565 94 157 26 9 25 82 71 108 8 .278 .361 .488
15t M. Muncy LAD 133 475 94 101 16 1 36 105 84 152 1 .213 .335 .478
17 O. Albies Atl 146 588 92 164 30 5 33 108 44 105 13 .279 .333 .515
18 P. Alonso NYM 151 557 91 123 21 2 46 117 65 151 4 .221 .321 .513
19 F. Tatis Jr. SD 139 571 90 148 33 1 25 78 52 140 29 .259 .323 .452
20t P. Goldschmidt StL 153 591 87 157 29 0 25 79 86 161 11 .266 .360 .442
20t B. Nimmo NYM 152 592 89 162 30 6 24 68 74 146 3 .274 .363 .466
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.