MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Wins

Rank Name Team GP GS W L S IP H R ER BB K Hld BS WHIP ERA
1 K. Wright Atl 30 30 21 5 0 180.1 156 67 64 53 174 0 0 1.16 3.19
2 J. Urías LAD 31 31 17 7 0 175.0 127 51 42 41 166 0 0 0.96 2.16
3t Y. Darvish SD 30 30 16 8 0 194.2 148 67 67 37 197 0 0 0.95 3.10
3t T. Gonsolin LAD 24 24 16 1 0 130.1 79 32 31 35 119 0 0 0.87 2.14
5t T. Anderson LAD 30 28 15 5 0 178.2 145 57 51 34 138 0 0 1.00 2.57
5t C. Bassitt NYM 30 30 15 9 0 181.2 159 71 69 49 167 0 0 1.14 3.42
5t C. Carrasco NYM 29 29 15 7 0 152.0 161 71 67 41 152 0 0 1.33 3.97
5t L. Webb SF 32 32 15 9 0 192.1 174 76 62 49 163 0 0 1.16 2.90
9t S. Alcantara Mia 32 32 14 9 0 228.2 174 67 58 50 207 0 0 0.98 2.28
9t M. Fried Atl 30 30 14 7 0 185.1 156 55 51 32 170 0 0 1.01 2.48
9t C. Rodón SF 31 31 14 8 0 178.0 131 59 57 52 237 0 0 1.03 2.88
12t M. Kelly Ari 33 33 13 8 0 200.1 167 77 75 61 177 0 0 1.14 3.37
12t B. Woodruff Mil 27 27 13 4 0 153.1 122 56 52 42 190 0 0 1.07 3.05
14t C. Burnes Mil 33 33 12 8 0 202.0 144 73 66 51 243 0 0 0.97 2.94
14t Z. Gallen Ari 31 31 12 4 0 184.0 121 56 52 47 192 0 0 0.91 2.54
14t C. Kershaw LAD 22 22 12 3 0 126.1 96 36 32 23 137 0 0 0.94 2.28
14t M. Mikolas StL 33 32 12 13 0 202.1 170 81 74 39 153 0 0 1.03 3.29
14t T. Walker NYM 29 29 12 5 0 157.1 143 63 61 45 132 0 0 1.19 3.49
14t Z. Wheeler Phi 26 26 12 7 0 153.0 125 52 48 34 163 0 0 1.04 2.82
20t E. Lauer Mil 29 29 11 7 0 158.2 135 71 65 59 157 0 0 1.22 3.69
20t A. Nola Phi 32 32 11 13 0 205.0 168 75 74 29 235 0 0 0.96 3.25
20t M. Scherzer NYM 23 23 11 5 0 145.1 108 39 37 24 173 0 0 0.91 2.29
20t S. Strider Atl 31 20 11 5 0 131.2 86 42 39 45 202 2 1 0.99 2.67
20t A. Wainwright StL 32 32 11 12 0 191.2 192 80 79 54 143 0 0 1.28 3.71
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.