MLB Baseball

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Wins

Rank Name Team GP GS W L S IP H R ER BB K Hld BS WHIP ERA
1 J. Verlander Hou 28 28 18 4 0 175.0 116 43 34 29 185 0 0 0.83 1.75
2 F. Valdez Hou 31 31 17 6 0 201.1 166 71 63 67 194 0 0 1.16 2.82
3 A. Manoah Tor 31 31 16 7 0 196.2 144 55 49 51 180 0 0 0.99 2.24
4t L. Garcia Hou 28 28 15 8 0 157.1 131 70 65 47 157 0 0 1.13 3.72
4t S. Ohtani LAA 28 28 15 9 0 166.0 124 45 43 44 219 0 0 1.01 2.33
4t C. Quantrill Cle 32 32 15 5 0 186.1 178 78 70 47 128 0 0 1.21 3.38
7t D. Cease CWS 32 32 14 8 0 184.0 126 55 45 78 227 0 0 1.11 2.20
7t J. Taillon NYY 32 32 14 5 0 177.1 168 78 77 32 151 0 0 1.13 3.91
9t S. Bieber Cle 31 31 13 8 0 200.0 172 70 64 36 198 0 0 1.04 2.88
9t G. Cole NYY 33 33 13 8 0 200.2 154 81 78 50 257 0 0 1.02 3.50
9t L. Gilbert Sea 32 32 13 6 0 185.2 170 71 66 49 174 0 0 1.18 3.20
9t J. Ryan Min 27 27 13 8 0 147.0 115 60 58 47 151 0 0 1.10 3.55
9t J. Urquidy Hou 29 28 13 8 0 164.1 154 74 72 38 134 0 0 1.17 3.94
14t J. Berríos Tor 32 32 12 7 0 172.0 199 103 100 45 149 0 0 1.42 5.23
14t N. Cortes NYY 28 28 12 4 0 158.1 108 44 43 38 163 0 0 0.92 2.44
14t K. Gausman Tor 31 31 12 10 0 174.2 188 72 65 28 205 0 0 1.24 3.35
14t J. Lyles Bal 32 32 12 11 0 179.0 196 94 88 52 144 0 0 1.39 4.42
14t S. McClanahan TB 28 28 12 8 0 166.1 116 52 47 38 194 0 0 0.93 2.54
14t M. Pérez Tex 32 32 12 8 0 196.1 178 70 63 69 169 0 0 1.26 2.89
14t R. Ray Sea 32 32 12 12 0 189.0 163 80 78 62 212 0 0 1.19 3.71
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.