PGA Tour Leaderboard


The Honda Classic
Feb. 23-26, PGA National Resort & Spa, Palm Beach Gardens, Florida
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Chris Kirk - z 69 62 66 69 4 -14 (266) F
2 Eric Cole - y 67 66 66 67 5 -14 (266) F
3 Tyler Duncan 67 67 68 66   -12 (268) F
4 Ryan Gerard 69 63 71 67   -10 (270) F
5t Ben Martin 69 64 70 68   -9 (271) F
5t Sepp Straka 69 68 66 68   -9 (271) F
5t Shane Lowry 68 68 65 70   -9 (271) F
5t Ben Taylor 67 65 69 70   -9 (271) F
5t Justin Suh 66 64 70 71   -9 (271) F
10t Dylan Wu 71 68 67 66   -8 (272) F
10t David Lingmerth 69 68 68 67   -8 (272) F
12t Zach Johnson 68 67 71 67   -7 (273) F
12t Cameron Percy 69 68 66 70   -7 (273) F
14t Brandon Wu 71 68 70 65   -6 (274) F
14t Jim Herman 71 70 67 66   -6 (274) F
14t Lee Hodges 71 69 67 67   -6 (274) F
14t Stephan Jaeger 71 69 67 67   -6 (274) F
14t Adrian Meronk 67 69 70 68   -6 (274) F
14t Ryan Brehm 67 74 64 69   -6 (274) F
14t Kramer Hickok 71 68 66 69   -6 (274) F
21t Jhonattan Vegas 69 72 70 64   -5 (275) F
21t M.J. Daffue 74 67 68 66   -5 (275) F
21t Ben Griffin 69 71 66 69   -5 (275) F
21t Robby Shelton 73 67 66 69   -5 (275) F
21t Byeong Hun An 70 65 67 73   -5 (275) F
26t Min Woo Lee 68 69 73 66   -4 (276) F
26t Harrison Endycott 72 65 71 68   -4 (276) F
26t Scott Harrington 69 67 72 68   -4 (276) F
29t Aaron Wise 69 72 70 66   -3 (277) F
29t Kevin Chappell 72 68 69 68   -3 (277) F
29t Brett Drewitt 71 70 67 69   -3 (277) F
29t Dylan Frittelli 71 65 72 69   -3 (277) F
29t Carson Young 65 70 73 69   -3 (277) F
29t Garrick Higgo 75 66 66 70   -3 (277) F
29t Danny Willett 69 70 68 70   -3 (277) F
29t William McGirt 73 66 67 71   -3 (277) F
29t Andrew Novak 69 68 69 71   -3 (277) F
29t Kevin Roy 72 68 66 71   -3 (277) F
29t Davis Riley 71 67 67 72   -3 (277) F
29t Chesson Hadley 69 66 69 73   -3 (277) F
29t Matt Wallace 67 68 69 73   -3 (277) F
42t Mark Hubbard 69 71 70 68   -2 (278) F
42t Will Gordon 68 71 70 69   -2 (278) F
42t Sungjae Im 67 71 70 70   -2 (278) F
42t Taylor Pendrith 69 69 69 71   -2 (278) F
42t Christiaan Bezuidenhout 68 71 67 72   -2 (278) F
42t Billy Horschel 65 73 68 72   -2 (278) F
42t Adam Schenk 67 68 71 72   -2 (278) F
49t Akshay Bhatia 71 65 74 69   -1 (279) F
49t Zac Blair 71 70 69 69   -1 (279) F
49t Erik Barnes 72 67 69 71   -1 (279) F
49t Jimmy Walker 74 65 69 71   -1 (279) F
49t Trevor Werbylo 70 71 67 71   -1 (279) F
49t Adam Svensson 70 66 69 74   -1 (279) F
55t Joseph Bramlett 65 73 74 68   E (280) F
55t Brandon Matthews 69 69 71 71   E (280) F
55t Tano Goya 68 66 73 73   E (280) F
55t Kelly Kraft 71 66 70 73   E (280) F
55t Brice Garnett 69 64 70 77   E (280) F
60t Kyle Stanley 68 73 71 69   +1 (281) F
60t Padraig Harrington 72 68 69 72   +1 (281) F
60t Matthias Schwab 75 66 67 73   +1 (281) F
63t Anders Albertson 72 69 71 70   +2 (282) F
63t Pierceson Coody 66 75 71 70   +2 (282) F
63t Trace Crowe 72 69 70 71   +2 (282) F
63t S.H. Kim 68 73 70 71   +2 (282) F
63t Vincent Norrman 72 69 70 71   +2 (282) F
63t Kevin Tway 69 71 71 71   +2 (282) F
63t Ryan Armour 70 69 71 72   +2 (282) F
63t J.T. Poston 73 68 69 72   +2 (282) F
71t J.B. Holmes 69 70 74 70   +3 (283) F
71t Bill Haas 72 68 70 73   +3 (283) F
71t Augusto Nunez 70 70 69 74   +3 (283) F
74t Trevor Cone 71 70 70 73   +4 (284) F
74t Jason Dufner 68 70 73 73   +4 (284) F
74t Harry Hall 68 70 71 75   +4 (284) F
74t Webb Simpson 71 70 66 77   +4 (284) F
78 Tyson Alexander 70 70 75 71   +6 (286) F
79 Cody Gribble 71 70 73 73   +7 (287) F
80 Geoff Ogilvy 68 73 73 75   +9 (289) F
81t Aaron Baddeley 71 71 - -   MC -
81t Cameron Davis 72 70 - -   MC -
81t Fabian Gomez 70 72 - -   MC -
81t Charley Hoffman 71 71 - -   MC -
81t Hank Lebioda 76 66 - -   MC -
81t Peter Malnati 70 72 - -   MC -
81t Chad Ramey 70 72 - -   MC -
81t Ben Silverman 70 72 - -   MC -
81t Carl Yuan 70 72 - -   MC -
90t Arjun Atwal 74 69 - -   MC -
90t Jonathan Byrd 70 73 - -   MC -
90t Ben Crane 71 72 - -   MC -
90t Austin Eckroat 74 69 - -   MC -
90t Michael Gligic 69 74 - -   MC -
90t Satoshi Kodaira 75 68 - -   MC -
90t Ryan Moore 73 70 - -   MC -
90t Doc Redman 72 71 - -   MC -
90t Matthias Schmid 74 69 - -   MC -
90t Greyson Sigg 73 70 - -   MC -
90t Samuel Stevens 74 69 - -   MC -
90t Martin Trainer 68 75 - -   MC -
102t Jonas Blixt 73 71 - -   MC -
102t Tyler Collet 68 76 - -   MC -
102t Austin Cook 73 71 - -   MC -
102t Harris English 74 70 - -   MC -
102t Paul Haley II 69 75 - -   MC -
102t Nick Hardy 72 72 - -   MC -
102t Michael Kim 72 72 - -   MC -
102t Matt Kuchar 75 69 - -   MC -
102t Adam Long 71 73 - -   MC -
102t Denny McCarthy 75 69 - -   MC -
102t Grayson Murray 74 70 - -   MC -
102t Sean O'Hair 74 70 - -   MC -
102t Chris Stroud 72 72 - -   MC -
102t Curtis Thompson 73 71 - -   MC -
116t Greg Chalmers 70 75 - -   MC -
116t Brian Gay 72 73 - -   MC -
116t Henrik Norlander 72 73 - -   MC -
116t Ryan Palmer 72 73 - -   MC -
116t Aaron Rai 72 73 - -   MC -
116t Robert Streb 72 73 - -   MC -
122t Hayden Buckley 69 77 - -   MC -
122t Andrew Landry 74 72 - -   MC -
122t Brian Stuard 73 73 - -   MC -
125t Luke Donald 71 76 - -   MC -
125t Callum Tarren 75 72 - -   MC -
127t Zecheng Dou 71 78 - -   MC -
127t Russell Knox 75 74 - -   MC -
127t Max McGreevy 73 76 - -   MC -
127t Rory Sabbatini 71 78 - -   MC -
131t Marcus Byrd 81 69 - -   MC -
131t Parker Coody 74 76 - -   MC -
131t Nico Echavarria 73 77 - -   MC -
131t Richy Werenski 75 75 - -   MC -
135t Scott Brown 76 75 - -   MC -
135t Harry Higgs 72 79 - -   MC -
135t Camilo Villegas 80 71 - -   MC -
135t Kyle Westmoreland 76 75 - -   MC -
139t Andrew Kozan 76 76 - -   MC -
139t Seung-yul Noh 72 80 - -   MC -
141t Sung Kang 73 81 - -   MC -
141t Erik van Rooyen 77 77 - -   MC -
- Thomas Detry 76 - - -   WD -
- Brent Grant 77 - - -   WD -
z = Won in Playoff   y = Lost in Playoff  


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.