Chad Ramey
FedEx Cup Rank FedExCup Points Avg
120 247 70.8
Debut: Height: 6-0 Born: 8/3/1992
Plays: RWeight: 180 Birthplace: Tupelo, Mississippi
College: Mississippi StateResides: Fulton, Mississippi

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 70-73 143 $0
9/29 - 10/2 Sanderson Farms Championship MC 77-76 153 $0
10/6 - 10/9 Shriners Children's Open (t)28 67-66-69-69 271 (-13) $51,350
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)69 74-67-69-74 284 (+4) $19,470
10/27 - 10/30 Butterfield Bermuda Championship MC 71-67 138 $0
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 69-70 139 $0
11/10 - 11/13 Cadence Bank Houston Open MC 73-68 141 $0
11/17 - 11/20 The RSM Classic MC 68-73 141 $0
1/5 - 1/8 Sentry Tournament of Champions 38 71-76-72-71 290 (-2) $201,000
1/12 - 1/15 Sony Open in Hawaii (t)54 68-70-72-64 274 (-6) $18,249
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)70 65-76-73-75 289 (+2) $18,180
2/9 - 2/12 WM Phoenix Open MC 78-70 148 $0
2/16 - 2/19 The Genesis Invitational MC 74-72 146 $0
2/23 - 2/26 The Honda Classic MC 70-72 142 $0
3/9 - 3/12 THE PLAYERS Championship (t)27 64-75-68-76 283 (-5) $167,656
3/16 - 3/19 Valspar Championship (t)27 70-71-68-75 284 (E) $53,190
3/23 - 3/26 Corales Puntacana Championship WD 71 71 $0
3/30 - 4/2 Valero Texas Open MC 70-75 145 $0
4/13 - 4/16 RBC Heritage MC 72-74 146 $0
4/20 - 4/23 Zurich Classic of New Orleans  
5/4 - 5/7 Wells Fargo Championship (t)35 69-71-70-71 281 (-3) $99,600
5/11 - 5/14 AT&T Byron Nelson (t)50 66-71-69-67 273 (-11) $22,216
5/25 - 5/28 Charles Schwab Challenge (t)12 68-69-69-71 277 (-3) $178,350
6/1 - 6/4 the Memorial Tournament presented by Workday MC 88-74 162 $0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.