PGA Statistics

View Leaders:

FedExCup Points

Rank Name Total Points Events Earnings Score Average Actual
1 Jon Rahm 2,013 8 $9,934,779 68.0
2 Max Homa 1,719 9 $7,344,412 68.8
3 Scottie Scheffler 1,630 9 $10,486,495 68.1
4 Keegan Bradley 1,077 10 $4,263,524 69.8
5 Seamus Power 943 12 $2,892,920 69.5
6 Kurt Kitayama 939 10 $5,048,388 70.1
7 Chris Kirk 909 12 $2,708,778 69.6
8 Tony Finau 893 9 $3,231,192 69.0
9 Taylor Moore 847 15 $2,745,877 70.1
10 Tom Kim 846 10 $2,863,004 69.1
11 Rory McIlroy 810 5 $3,913,286 69.8
12 Adam Svensson 800 15 $3,098,261 69.9
13 Justin Rose 775 10 $2,827,020 69.6
14 Si Woo Kim 766 11 $2,315,143 69.6
15 Sahith Theegala 763 13 $3,139,390 69.9
16 Collin Morikawa 751 9 $3,470,734 69.3
17 Tom Hoge 750 14 $3,731,656 69.0
18 Taylor Montgomery 700 14 $2,079,459 69.3
19 Brian Harman 693 12 $2,147,777 69.4
20 Patrick Cantlay 691 7 $3,466,400 68.6
21 Nick Taylor 680 14 $3,229,949 69.6
22 Jason Day 675 12 $3,218,333 68.9
23 Mackenzie Hughes 673 11 $2,021,800 70.3
24 Rickie Fowler 630 10 $2,783,138 69.5
25 Viktor Hovland 623 9 $3,345,697 69.1
26t Tyrrell Hatton 613 6 $4,473,894 69.4
26t Russell Henley 613 10 $2,076,922 70.2
28 Thomas Detry 602 12 $1,607,776 69.7
29 Sungjae Im 601 12 $2,821,129 69.2
30 Andrew Putnam 585 15 $1,894,017 69.4
31 Adam Schenk 584 17 $1,803,965 70.3
32 Hayden Buckley 529 13 $1,629,364 69.8
33 Brendon Todd 516 13 $1,720,862 69.7
34 Harris English 504 15 $2,682,653 70.2
35 Ben Taylor 500 15 $1,489,760 70.0
36 Danny Willett 492 11 $1,643,145 70.2
37t Ben Griffin 483 15 $1,406,285 69.5
37t Jordan Spieth 483 9 $2,511,860 70.0
39 Wyndham Clark 475 14 $1,810,299 69.8
40 Denny McCarthy 473 15 $1,735,498 69.6
41 Davis Thompson 470 12 $1,442,218 70.5
42t Eric Cole 468 15 $1,419,136 69.8
42t Sepp Straka 468 11 $1,529,723 70.4
44 Brandon Wu 442 16 $1,490,138 69.8
45 Xander Schauffele 441 8 $1,863,972 69.4
46 Keith Mitchell 435 12 $1,907,321 69.4
47 Patrick Rodgers 434 15 $1,306,908 69.7
48 Joel Dahmen 430 13 $1,333,369 69.9
49 Matthew NeSmith 418 13 $1,327,492 70.7
50 Alex Smalley 407 15 $1,141,565 70.3
51 David Lingmerth 404 15 $1,642,997 70.5
52 Sam Burns 403 10 $1,800,541 70.0
53 Maverick McNealy 396 12 $1,197,063 69.5
54 K.H. Lee 395 12 $1,425,537 69.7
55t Nico Echavarria 388 13 $879,458 70.9
55t Adam Hadwin 388 12 $1,685,682 69.8
57 Sam Ryder 387 15 $1,344,420 69.7
58 Robby Shelton 382 15 $1,018,146 70.1
59 J.J. Spaun 380 13 $1,308,672 69.6
60 Justin Thomas 377 8 $1,959,433 70.3
61 Tommy Fleetwood 370 7 $1,372,210 70.0
62 Garrick Higgo 359 15 $1,007,448 70.6
63 S.H. Kim 354 17 $1,041,672 70.3
64 Tyson Alexander 353 14 $1,068,565 71.0
65 Justin Suh 350 16 $1,561,569 70.2
66t Byeong Hun An 342 16 $962,910 70.1
66t Hideki Matsuyama 342 11 $1,797,738 70.0
68 Kevin Yu 339 10 $872,656 69.3
69 Callum Tarren 332 15 $907,897 71.3
70 Will Gordon 318 15 $886,240 69.9
71 J.T. Poston 314 13 $925,749 69.9
72 Emiliano Grillo 311 13 $1,075,199 70.5
73 Joseph Bramlett 308 15 $919,639 70.0
74 Matt Kuchar 300 10 $1,231,178 69.6
75 Stephan Jaeger 288 15 $809,007 69.7
76 Davis Riley 279 15 $1,057,252 70.5
77 Justin Lower 277 15 $754,329 70.4
78 Trey Mullinax 272 13 $1,327,315 71.7
79t Lee Hodges 267 16 $954,820 70.6
79t David Lipsky 267 15 $793,068 70.8
81 Aaron Wise 266 10 $884,196 69.8
82 Aaron Rai 261 15 $997,290 70.2
83 Cameron Young 260 8 $1,221,775 69.9
84 Beau Hossler 259 14 $910,413 70.0
85 Aaron Baddeley 258 11 $749,607 69.9
86 Nate Lashley 252 14 $818,847 70.3
87 Greyson Sigg 240 15 $690,526 70.2
88 Will Zalatoris 239 6 $1,407,280 70.3
89 Ben Martin 238 14 $718,209 70.1
90 Tyler Duncan 234 15 $785,193 70.6
91t Corey Conners 233 9 $860,774 70.1
91t Mark Hubbard 233 15 $671,038 70.3
93 Matthew Fitzpatrick 225 8 $1,020,506 70.5
94 Christiaan Bezuidenhout 221 11 $891,820 70.3
95 Patton Kizzire 219 13 $669,211 70.4
96 Nick Hardy 216 14 $545,470 70.4
97 Dean Burmester 212 8 $576,165 69.6
98 Peter Malnati 210 15 $715,941 71.1
99 Shane Lowry 209 6 $888,191 70.6
100 Scott Stallings 207 11 $806,200 70.6
101 Harrison Endycott 206 13 $497,186 70.7
102 Cameron Davis 205 11 $1,070,003 70.4
103 Andrew Novak 195 10 $447,034 70.7
104 Erik van Rooyen 189 9 $535,951 70.3
105t Harry Hall 182 14 $443,705 70.1
105t Gary Woodland 182 12 $941,323 71.2
107 Michael Kim 179 14 $486,061 71.0
108 Scott Piercy 178 15 $429,417 70.5
109t Alex Noren 176 9 $532,477 70.3
109t Matt Wallace 176 11 $460,021 70.5
111t Dylan Frittelli 174 15 $644,977 71.2
111t Taylor Pendrith 174 11 $603,506 70.7
113 Luke List 172 14 $614,625 71.1
114t Mito Pereira 171 3 $508,785 68.2
114t Dylan Wu 171 12 $522,834 70.2
116 Harry Higgs 170 12 $396,253 70.5
117 Russell Knox 165 16 $375,348 70.5
118 Cody Gribble 160 7 $449,125 70.7
119t Zac Blair 159 12 $415,344 70.4
119t Cameron Percy 159 8 $403,481 70.6
121t Ryan Armour 152 15 $387,478 70.6
121t Billy Horschel 152 9 $681,229 70.6
123 Erik Barnes 149 15 $422,239 70.6
124 Kevin Streelman 142 15 $364,469 71.2
125 Troy Merritt 140 14 $448,241 71.3
126t Webb Simpson 136 10 $501,211 71.5
126t Chris Stroud 136 8 $378,714 70.2
128 Henrik Norlander 135 12 $307,709 70.5
129 Brendan Steele 133 9 $350,609 70.1
130 M.J. Daffue 132 14 $319,521 70.7
131 Martin Laird 131 13 $365,214 70.9
132t Chesson Hadley 130 14 $421,293 70.4
132t Kramer Hickok 130 13 $422,327 70.6
134 Paul Haley II 125 13 $321,119 70.9
135 Carson Young 123 14 $305,204 71.1
136 Richy Werenski 122 15 $234,648 71.6
137 Adam Long 118 16 $352,152 70.9
138 Sam Stevens 117 13 $321,805 70.4
139 Ryan Moore 116 10 $345,996 70.4
140 Chad Ramey 115 16 $529,095 71.0
141t Danny Lee 112 11 $316,795 70.1
141t Kevin Tway 112 16 $401,728 70.5
141t Jhonattan Vegas 112 7 $375,361 70.9
144 Zecheng Dou 110 14 $282,886 71.4
145 Austin Smotherman 109 14 $311,816 71.2
146 Matthias Schmid 108 12 $304,576 71.5
147t Zach Johnson 107 8 $399,751 70.8
147t Sean O'Hair 107 7 $251,439 70.9
147t Adam Scott 107 5 $511,775 70.9
150 Matthias Schwab 106 15 $337,974 70.8
151 S.Y. Noh 102 9 $246,168 71.0
152 Brent Grant 101 14 $219,498 71.4
153 Tano Goya 100 13 $257,638 70.7
154 Max McGreevy 99 16 $234,358 72.5
155 Charley Hoffman 98 13 $427,765 70.8
156 Michael Thompson 96 11 $262,772 71.1
157t Cameron Champ 91 10 $361,296 72.0
157t Austin Cook 91 14 $193,866 70.8
157t Jimmy Walker 91 11 $236,732 71.9
160 Ryan Brehm 90 18 $385,379 72.5
161 Scott Harrington 89 13 $175,379 71.4
162 Doc Redman 87 11 $222,458 71.6
163 Austin Eckroat 85 13 $228,847 70.4
164t Jim Herman 79 12 $236,199 71.3
164t Satoshi Kodaira 79 5 $230,920 70.6
164t Hank Lebioda 79 9 $200,595 71.2
164t Augusto Nunez 79 14 $192,340 71.0
168t Stewart Cink 76 12 $210,980 70.9
168t Carl Yuan 76 12 $170,385 70.9
170 Nick Watney 75 13 $195,692 72.2
171t Brice Garnett 73 11 $170,928 70.9
171t Francesco Molinari 73 7 $421,093 72.0
171t Trevor Werbylo 73 13 $187,124 71.2
174 Kyle Westmoreland 72 13 $203,561 71.2
175 Brian Stuard 71 11 $208,250 71.5
176 Lucas Glover 70 12 $272,081 71.2
177t Wesley Bryan 60 5 $137,750 71.9
177t Brian Gay 60 5 $134,875 70.4
179t James Hahn 59 11 $201,785 71.7
179t Vincent Norrman 59 12 $134,201 70.9
181 William McGirt 58 6 $119,627 71.1
182 Lucas Herbert 56 6 $196,783 71.7
183 Rory Sabbatini 55 11 $149,009 72.0
184t Kevin Kisner 52 8 $167,558 72.7
184t Ryan Palmer 52 11 $201,651 71.2
186 Kevin Chappell 51 7 $106,276 71.0
187t Fabian Gomez 50 4 $108,365 70.5
187t Sebastian Munoz 50 6 $134,594 69.8
189 Chez Reavie 47 14 $277,033 72.1
190t Jason Dufner 46 13 $173,212 71.4
190t Martin Trainer 46 9 $115,788 71.4
192t John Huh 45 8 $121,256 71.0
192t Kevin Roy 45 13 $103,264 70.9
194t Jonas Blixt 40 4 $97,158 71.0
194t Doug Ghim 40 11 $131,550 71.4
196 Geoff Ogilvy 39 3 $117,820 71.3
197 Robert Streb 38 15 $69,944 71.5
198 Bill Haas 37 7 $101,434 71.2
199 Anders Albertson 34 9 $87,639 71.2
200 Andrew Landry 33 11 $105,199 71.4
201t Luke Donald 29 6 $149,029 72.1
201t Brandon Matthews 29 14 $66,789 71.9
201t Grayson Murray 29 3 $59,850 71.7
204 Sung Kang 28 7 $66,892 71.8
205t Trevor Cone 23 11 $81,921 71.3
205t Derek Ernst 23 1 $35,958 69.5
205t Derek Lamely 23 1 $35,958 69.5
208t Jonathan Byrd 22 9 $39,424 71.3
208t Brett Drewitt 22 2 $46,426 69.8
210t Lanto Griffin 21 3 $58,095 71.8
210t C.T. Pan 21 5 $74,141 71.1
212 Scott Brown 20 6 $51,693 72.3
213 Greg Chalmers 19 4 $51,996 71.4
214 Philip Knowles 18 9 $53,421 71.3
215 Kelly Kraft 15 11 $80,584 72.3
216 Ricky Barnes 12 3 $19,841 70.5
217t Padraig Harrington 11 2 $65,682 71.4
217t Camilo Villegas 11 6 $25,016 72.0
217t Tiger Woods 11 1 $59,560 70.8
220 Ben Crane 10 5 $24,385 72.1
221t Michael Gligic 9 14 $21,795 71.8
221t Kyle Stanley 9 8 $27,700 72.7
223 Arjun Atwal 8 5 $16,367 72.3
224t J.B. Holmes 7 6 $58,884 73.2
224t Jerry Kelly 7 2 $58,000 71.2
224t D.J. Trahan 7 2 $12,350 70.8
227 Brandt Snedeker 5 1 $17,840 71.5
228t Kevin Stadler 4 1 $8,968 71.3
228t Vince Whaley 4 3 $17,222 71.9
230t George McNeill 3 1 $8,474 72.0
230t Ted Potter, Jr. 3 2 $8,664 72.3
232 Richard S. Johnson 2 1 $8,208 72.3

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.