NFL Football

NFL Leaders

Type:   
Rushing:   
NFL  |  NFC  |  AFC

Rushing Touchdowns

Rank Name Team G Rushes Rush Yds Yd/G Avg TD
1 R. Mostert Mia 3 41 240 80.0 5.85 6
2 D. Montgomery Det 3 69 262 87.3 3.80 5
3 K. Walker III Sea 3 47 204 68.0 4.34 4
4t J. Hurts Phi 3 31 100 33.3 3.23 3
4t C. McCaffrey SF 3 60 353 117.7 5.88 3
4t A. Richardson Ind 2 13 75 37.5 5.77 3
4t K. Williams LAR 3 39 142 47.3 3.64 3
8t D. Achane Mia 2 19 208 104.0 10.95 2
8t T. Allgeier Atl 3 38 135 45.0 3.55 2
8t T. Bigsby Jax 3 9 23 7.7 2.56 2
8t J. Conner Ari 3 51 266 88.7 5.22 2
8t J. Hill Bal 2 19 50 25.0 2.63 2
8t L. Jackson Bal 3 32 193 64.3 6.03 2
8t T. Jones Jr. NO 3 21 70 23.3 3.33 2
8t J. Love GB 4 16 72 18.0 4.50 2
8t L. Murray Buf 3 13 45 15.0 3.46 2
8t T. Pollard Dal 3 62 264 88.0 4.26 2
8t B. Robinson Jr. Was 3 47 216 72.0 4.60 2
19t C. Akers LAR 1 22 29 29.0 1.32 1
19t J. Allen Buf 3 12 89 29.7 7.42 1
19t S. Barkley NYG 2 29 114 57.0 3.93 1
19t N. Bawden NYJ 3 1 1 0.3 1.00 1
19t M. Breida NYG 3 7 31 10.3 4.43 1
19t J. Dobbins Bal 1 8 22 22.0 2.75 1
19t J. Dobbs Ari 3 12 93 31.0 7.75 1
19t G. Edwards Bal 3 29 145 48.3 5.00 1
19t C. Edwards-Helaire KC 3 22 77 25.7 3.50 1
19t A. Ekeler LAC 1 16 117 117.0 7.31 1
19t T. Etienne Jr. Jax 3 49 205 68.3 4.18 1
19t J. Fields Chi 3 24 109 36.3 4.54 1
19t J. Ford Cle 3 41 160 53.3 3.90 1
19t J. Goff Det 4 12 12 3.0 1.00 1
19t D. Harris Buf 3 13 51 17.0 3.92 1
19t D. Henry Ten 3 51 163 54.3 3.20 1
19t J. Herbert LAC 3 8 28 9.3 3.50 1
19t S. Howell Was 3 5 42 14.0 8.40 1
19t R. Johnson Chi 3 17 90 30.0 5.29 1
19t A. Jones GB 2 14 59 29.5 4.21 1
19t D. Jones NYG 3 24 107 35.7 4.46 1
19t J. Kelley LAC 3 40 142 47.3 3.55 1
19t J. McLaughlin Den 3 6 20 6.7 3.33 1
19t J. Mixon Cin 3 45 180 60.0 4.00 1
19t R. Moore Ari 3 5 66 22.0 13.20 1
19t Z. Moss Ind 2 48 210 105.0 4.38 1
19t I. Pacheco KC 3 35 155 51.7 4.43 1
19t D. Pierce Hou 3 40 100 33.3 2.50 1
19t B. Purdy SF 3 10 24 8.0 2.40 1
19t D. Ridder Atl 3 13 41 13.7 3.15 1
19t D. Samuel SF 3 8 48 16.0 6.00 1
19t M. Sanders Car 3 41 139 46.3 3.39 1
19t R. Stevenson NE 3 46 134 44.7 2.91 1
19t P. Strong Jr. Cle 3 8 28 9.3 3.50 1
19t D. Swift Phi 3 45 308 102.7 6.84 1
19t R. Tannehill Ten 3 4 17 5.7 4.25 1
19t K. Turpin Dal 3 5 20 6.7 4.00 1
19t D. Watson Cle 3 15 83 27.7 5.53 1
19t R. White TB 3 48 150 50.0 3.13 1
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.