NCAA Basketball

#24
Jaime Jaquez Jr.
PPG RPG APG
17.5 8.1 2.3
Team: UCLA BruinsHeight: 6-7 Born: 2/16/2001
Class-Eligibility: Sr-SrWeight: 225 Hometown: Camarillo, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 UCLA 31 23 26.8 8.9 4.8 1.4 1.4 0.4 1.5 2.5 .454 .313 .761
20-21 UCLA 32 32 34.8 12.3 6.1 1.7 1.2 0.7 1.3 2.3 .486 .394 .655
21-22 UCLA 34 34 30.4 13.9 5.7 2.3 1.1 0.3 1.4 1.6 .472 .276 .761
22-23 UCLA 36 36 33.1 17.5 8.1 2.3 1.5 0.6 1.8 1.8 .481 .317 .763
Career 133 125 31.4 13.3 6.2 1.9 1.3 0.5 1.5 2.0 .475 .328 .735

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 UCLA 31 23 830 98 216 25 80 54 71 49 149 42 43 12 46 76 275
20-21 UCLA 32 32 1115 142 292 37 94 74 113 62 195 54 39 22 40 73 395
21-22 UCLA 34 34 1035 175 371 21 76 102 134 59 194 79 39 11 47 53 473
22-23 UCLA 36 36 1193 249 518 32 101 100 131 92 293 84 54 21 65 65 630
Career 133 125 4173 664 1397 115 351 330 449 262 831 259 175 66 198 267 1773

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Sac W 76-50 32 7 9 0 0 0 0 0 7 2 0 0 3 1 14
11/11 LgBch W 93-69 30 4 14 2 4 2 4 3 8 2 1 2 3 3 12
11/14 Nor W 86-56 30 5 9 1 3 1 2 0 2 4 1 0 2 1 12
11/18 @Ill L 70-79 39 8 22 1 4 3 5 5 8 5 3 0 3 4 20
11/20 Baylor L 75-80 26 5 11 0 1 5 5 0 2 3 0 1 1 3 15
11/23 Pepper W 100-53 27 7 10 1 1 2 3 4 8 2 1 0 0 1 17
11/27 Bellar W 81-60 36 13 17 0 3 1 1 0 7 0 4 1 1 2 27
12/1 @Stan W 80-66 37 12 17 0 2 3 3 2 4 1 3 1 1 1 27
12/4 Oregon W 65-56 23 4 8 0 0 4 4 2 5 3 2 0 0 2 12
12/10 Denver W 87-64 26 9 11 0 1 0 0 1 2 1 1 2 1 1 18
12/14 @MD W 87-60 30 6 14 0 1 2 2 1 7 0 4 0 2 1 14
12/17 @Kty W 63-53 37 9 19 0 2 1 2 4 12 4 4 1 4 3 19
12/21 UCDav W 81-54 25 6 10 0 0 2 3 3 8 3 0 0 3 3 14
12/30 @WashSt W 67-66 36 5 14 0 1 10 10 4 8 0 1 1 3 2 20
1/1 @Wash W 74-49 33 7 15 3 5 0 0 2 7 5 1 1 2 1 17
1/5 USC W 60-58 38 5 13 1 3 1 4 3 7 2 0 0 3 0 12
1/12 Utah W 68-49 35 3 11 1 2 1 2 5 12 6 0 1 3 1 8
1/14 Colo W 68-54 39 11 23 1 2 0 1 7 13 2 4 5 3 3 23
1/19 @AriSt W 74-62 28 4 12 1 3 0 2 2 6 5 2 0 1 3 9
1/21 @Ari L 52-58 37 5 17 1 6 1 3 3 11 2 3 1 2 2 12
1/26 @USC L 64-77 37 5 10 1 3 4 4 1 8 2 0 1 3 1 15
2/2 Wash W 70-61 31 6 13 1 3 2 2 4 10 1 2 0 4 4 15
2/4 WashSt W 76-52 33 9 17 3 5 3 4 5 15 2 1 0 1 1 24
2/9 @OreSt W 62-47 28 3 10 1 3 0 1 3 12 2 1 0 0 3 7
2/11 @Oregon W 70-63 39 8 20 2 3 7 8 4 12 3 2 1 2 1 25
2/16 Stan W 73-64 39 8 17 1 5 9 11 3 9 3 0 0 1 1 26
2/18 Cal W 78-43 26 6 11 2 5 6 7 2 8 2 1 0 1 2 20
2/23 @Utah W 78-71 30 10 15 2 2 1 2 1 8 3 1 0 0 2 23
2/26 @Colo W 60-56 36 7 14 0 5 3 4 0 5 2 1 1 2 1 17
3/2 AriSt W 79-61 35 8 18 1 3 9 10 5 7 0 1 0 1 2 26
3/4 Ari W 82-73 37 9 18 0 3 4 4 4 10 3 2 0 2 1 22
3/9 Colo W 80-69 38 5 11 1 3 5 7 2 9 2 1 0 4 1 16
3/10 Oregon W 75-56 34 6 17 2 6 4 5 2 10 0 0 0 1 2 18
3/11 Ari L 59-61 38 5 18 0 3 3 3 2 10 2 1 1 0 3 13
3/16 NC-Ash W 86-53 30 8 14 0 1 1 3 3 8 1 5 0 1 0 17
3/18 NW W 68-63 38 11 19 2 4 0 0 0 8 4 0 0 1 2 24
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.