WNBA Division Standings |
Eastern Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Chicago Sky | 12 | 5 | .706 | -- | 5-2 | 7-3 | 8-2 | 8-2 | 2 W | |||
Connecticut Sun | 12 | 6 | .667 | 0.5 | 7-3 | 5-3 | 6-4 | 6-4 | 2 L | |||
Washington Mystics | 12 | 9 | .571 | 2.0 | 6-4 | 6-5 | 6-5 | 5-5 | 1 W | |||
Atlanta Dream | 8 | 9 | .471 | 4.0 | 5-4 | 3-5 | 3-6 | 4-6 | 1 L | |||
New York Liberty | 8 | 10 | .444 | 4.5 | 4-6 | 4-4 | 7-4 | 7-3 | 2 W | |||
Indiana Fever | 5 | 14 | .263 | 8.0 | 3-7 | 2-7 | 2-11 | 3-7 | 1 L |
Western Conference | ||||||||||||
W | L | Pct | GB | Home | Road | Conf | Last 10 | Streak | ||||
Las Vegas Aces | 13 | 4 | .765 | -- | 8-3 | 5-1 | 10-0 | 7-3 | 2 L | |||
Seattle Storm | 11 | 7 | .611 | 2.5 | 7-4 | 4-3 | 5-5 | 6-4 | 1 L | |||
Dallas Wings | 9 | 10 | .474 | 5.0 | 4-6 | 5-4 | 5-6 | 4-6 | 1 L | |||
Los Angeles Sparks | 7 | 10 | .412 | 6.0 | 3-3 | 4-7 | 4-6 | 5-5 | 1 W | |||
Phoenix Mercury | 7 | 12 | .368 | 7.0 | 3-4 | 4-8 | 4-8 | 5-5 | 1 W | |||
Minnesota Lynx | 5 | 13 | .278 | 8.5 | 2-6 | 3-7 | 3-6 | 3-7 | 2 W |
Standings | |
W | Win |
L | Loss |
Pct | Percentage |
GB | Games Back |
Conf | Conference |