WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | B. Griner, Pho | 21.9 |
2 | B. Stewart, Sea | 19.9 |
3 | T. Charles, NY | 19.7 |
4 | E. Delle Donne, Was | 19.7 |
5 | S. Fowles, Min | 18.9 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | S. Fowles, Min | .655 |
2 | C. Langhorne, Sea | .647 |
3 | K. Alexander, SA | .582 |
4 | B. Griner, Pho | .577 |
5 | N. Ogwumike, LA | .562 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | J. Jones, Con | 11.8 |
2 | S. Fowles, Min | 10.4 |
3 | K. Thomas, Was | 9.7 |
4 | T. Charles, NY | 9.4 |
5 | G. Johnson, Dal | 9.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | A. Beard, LA | 2.09 |
2 | M. Moore, Min | 1.88 |
3 | N. Ogwumike, LA | 1.85 |
4 | A. Thomas, Con | 1.61 |
5 | J. Thomas, Con | 1.59 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | C. Vandersloot, Chi | 8.1 |
2 | L. Clarendon, Atl | 6.6 |
3 | S. Bird, Sea | 6.6 |
4 | S. Diggins-Smith, Dal | 5.8 |
5 | A. Thomas, Con | 4.5 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | B. Griner, Pho | 2.50 |
2 | S. Fowles, Min | 1.97 |
3 | E. Williams, Atl | 1.91 |
4 | J. Breland, Chi | 1.74 |
5 | C. Parker, LA | 1.67 |
View Full Leaderboard |
More Stats | |||||
|