WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | J. Loyd, SEA | 28.8 |
2 | B. Stewart, NYL | 23.7 |
3 | S. Sabally, DAL | 22.2 |
4 | B. Griner, PHO | 22.0 |
5 | J. Young, LVA | 21.8 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | B. Griner, PHO | .682 |
2 | A. Boston, IND | .675 |
3 | J. Young, LVA | .600 |
4 | J. Shepard, MIN | .574 |
5 | N. Ogwumike, LAS | .560 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | N. Smith, IND | 11.6 |
2 | A. Thomas, CON | 11.6 |
3 | S. Sabally, DAL | 10.7 |
4 | B. Stewart, NYL | 10.5 |
5 | E. Magbegor, SEA | 10.0 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | J. Canada, LAS | 3.25 |
2 | L. Clarendon, LAS | 2.25 |
3 | B. Stewart, NYL | 2.17 |
4t | B. Jones, CON | 2.00 |
4t | S. Sabally, DAL | 2.00 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | C. Vandersloot, NYL | 8.8 |
2 | C. Gray, LVA | 7.0 |
3 | A. Thomas, CON | 6.9 |
4 | N. Cloud, WAS | 6.5 |
4 | D. Taurasi, PHO | 6.5 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | B. Griner, PHO | 3.25 |
2 | A. Wilson, LVA | 2.33 |
3 | N. Coffey, ATL | 2.20 |
4 | E. Magbegor, SEA | 2.00 |
5 | N. Howard, DAL | 1.83 |
View Full Leaderboard |
More Stats | |||||
|