WNBA Leaders |
Points Per Game | ||
Rank | Player | PPG |
1 | B. Stewart, Sea | 21.6 |
2 | K. Plum, LVA | 20.3 |
3 | A. Ogunbowale, Dal | 19.2 |
4 | K. Mitchell, Ind | 19.0 |
5 | S. Diggins-Smith, Pho | 18.4 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | S. Fowles, Min | .636 |
2 | N. Ogwumike, LA | .582 |
3 | B. Jones, Con | .567 |
4 | D. Hamby, LVA | .561 |
5 | E. Meesseman, Chi | .561 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | RPG |
1 | S. Fowles, Min | 10.3 |
2 | A. Wilson, LVA | 9.6 |
3 | J. Jones, Con | 9.5 |
4 | D. Hamby, LVA | 9.1 |
5 | J. Shepard, Min | 8.7 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | SPG |
1 | B. Sykes, LA | 2.13 |
2 | B. Stewart, Sea | 2.00 |
3 | E. Meesseman, Chi | 1.82 |
4 | N. Ogwumike, LA | 1.81 |
5 | A. McDonald, Atl | 1.71 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | APG |
1 | N. Cloud, Was | 7.4 |
2 | C. Vandersloot, Chi | 6.7 |
3 | S. Bird, Sea | 6.3 |
4 | S. Ionescu, NY | 6.2 |
5 | C. Gray, LVA | 6.0 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | BPG |
1 | E. Magbegor, Sea | 2.64 |
2 | A. Wilson, LVA | 2.44 |
3 | L. Cambage, LA | 1.94 |
4 | Q. Egbo, Ind | 1.42 |
5 | E. Engstler, Ind | 1.37 |
View Full Leaderboard |
More Stats | |||||
|