|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE19:0014:00 ET12:00 PM CT17:00 , May 15, 2022 Barclays Center, Brooklyn, New York Attendance: 3,095 |
Dallas Wings | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
I. Harrison | C | 28:24 | 7-15 | 4-4 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 18 | ||
K. Thornton | F | 33:12 | 3-5 | 0-0 | 1-2 | 3 | 10 | 4 | 0 | 2 | 1 | 3 | 7 | ||
A. Gray | F | 37:11 | 2-7 | 5-6 | 2-4 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 11 | ||
A. Ogunbowale | G | 31:10 | 6-18 | 5-6 | 4-9 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 21 | ||
M. Mabrey | G | 23:53 | 6-11 | 0-0 | 2-4 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 14 | ||
V. Burton | 24:23 | 0-2 | 2-2 | 0-1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | |||
A. Kuier | 8:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |||
T. McCowan | 10:28 | 4-5 | 0-2 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 8 | |||
J. Dickey | 2:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
C. Collier | DNP -- Coach's Decision | ||||||||||||||
T. Harris | DNP -- | ||||||||||||||
S. Sabally | DNP -- | ||||||||||||||
Totals | 200 | 28-63 (.444) |
16-20 (.800) |
9-20 (.450) |
8 | 33 | 16 | 2 | 6 | 14 | 19 | 81 |
New York Liberty | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
S. Dolson | C | 18:25 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 4 | ||
J. Willoughby | F | 16:40 | 1-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | ||
N. Howard | F | 33:52 | 6-12 | 0-0 | 2-4 | 1 | 8 | 1 | 2 | 0 | 5 | 4 | 14 | ||
B. Laney | G | 32:31 | 6-11 | 1-2 | 0-3 | 0 | 3 | 5 | 0 | 1 | 3 | 2 | 13 | ||
S. Ionescu | G | 34:06 | 6-16 | 4-6 | 1-5 | 2 | 7 | 6 | 0 | 0 | 3 | 2 | 17 | ||
M. Onyenwere | 15:06 | 1-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |||
S. Whitcomb | 26:39 | 3-7 | 0-0 | 3-6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | |||
A. Durr | 6:36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
H. Xu | 15:12 | 4-7 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 10 | |||
L. Cubaj | 0:53 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R. Allen | DNP -- | ||||||||||||||
D. Richards | DNP -- | ||||||||||||||
Totals | 200 | 29-60 (.483) |
6-11 (.545) |
7-22 (.318) |
4 | 28 | 18 | 4 | 7 | 17 | 20 | 71 |
Officials: Dannica Mosher, Jeffrey Smith, Angel Kent
Time of Game: 1:56 |