|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , October 10, 2019 The Entertainment and Sports Arena, Washington, District of Columbia Attendance: 4,200 |
Connecticut Sun | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
J. Jones | C | 29:36 | 10-16 | 4-6 | 1-2 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 25 | ||
S. Stricklen | F | 37:32 | 3-9 | 0-0 | 1-5 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | ||
A. Thomas | F | 36:58 | 9-14 | 3-3 | 0-0 | 1 | 12 | 6 | 0 | 2 | 3 | 4 | 21 | ||
C. Williams | G | 31:45 | 7-20 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16 | ||
J. Thomas | G | 34:22 | 1-6 | 0-2 | 0-1 | 2 | 3 | 6 | 0 | 1 | 2 | 4 | 2 | ||
M. Tuck | 10:01 | 1-5 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |||
B. Holmes | 10:04 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
B. Jones | 5:53 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |||
N. Hiedeman | 3:49 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R. Banham | DNP -- Coach's Decision | ||||||||||||||
L. Clarendon | DNP -- Coach's Decision | ||||||||||||||
T. Plaisance | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 32-71 (.451) |
12-17 (.706) |
2-12 (.167) |
8 | 31 | 15 | 0 | 4 | 10 | 19 | 78 |
Washington Mystics | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
L. Sanders | C | 14:54 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | ||
A. Atkins | F | 25:05 | 3-7 | 0-0 | 0-2 | 2 | 7 | 1 | 0 | 1 | 1 | 4 | 6 | ||
E. Delle Donne | F | 37:03 | 8-16 | 5-6 | 0-1 | 1 | 9 | 2 | 2 | 1 | 0 | 2 | 21 | ||
K. Toliver | G | 37:36 | 5-11 | 7-7 | 1-5 | 1 | 4 | 4 | 0 | 0 | 5 | 4 | 18 | ||
N. Cloud | G | 34:46 | 6-11 | 4-6 | 2-6 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 18 | ||
A. Powers | 13:57 | 1-3 | 0-0 | 0-1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |||
E. Meesseman | 26:53 | 9-13 | 3-5 | 1-2 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 22 | |||
T. Hawkins | 5:20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
S. Walker-Kimbrough | 4:26 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
M. Hines-Allen | DNP -- Coach's Decision | ||||||||||||||
K. Leslie | DNP -- Coach's Decision | ||||||||||||||
K. Mestdagh | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 33-66 (.500) |
19-24 (.792) |
4-19 (.211) |
5 | 32 | 15 | 6 | 6 | 9 | 19 | 89 |
Officials: Roy Gulbeyan, Maj Forsberg, Eric Brewton
Time of Game: 1:57 |