|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , August 21, 2018 Talking Stick Resort Arena, Phoenix, Arizona Attendance: 4,976 |
Dallas Wings | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
L. Cambage | C | 34:57 | 8-16 | 6-9 | 0-1 | 4 | 12 | 6 | 3 | 0 | 3 | 3 | 22 | ||
K. Thornton | F | 29:32 | 4-7 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | ||
G. Johnson | F | 22:04 | 3-6 | 0-0 | 1-3 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 7 | ||
A. Gray | G | 36:33 | 0-7 | 3-3 | 0-4 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | ||
S. Diggins-Smith | G | 37:35 | 8-19 | 6-6 | 1-6 | 1 | 4 | 7 | 0 | 0 | 5 | 3 | 23 | ||
C. George | 5:03 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |||
M. Lucas | 19:19 | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | |||
L. Romero | 2:25 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
A. Stevens | 12:32 | 3-3 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | |||
T. Plaisance | DNP -- Coach's Decision | ||||||||||||||
K. Christmas-Kelly | DNP -- Injury/Illness | ||||||||||||||
K. Davis | DNP -- Injury/Illness | ||||||||||||||
T. Hill | DNP -- Injury/Illness | ||||||||||||||
Totals | 200 | 31-68 (.456) |
17-20 (.850) |
4-19 (.211) |
10 | 31 | 17 | 3 | 2 | 10 | 19 | 83 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
B. Griner | C | 35:32 | 8-12 | 1-4 | 0-0 | 1 | 5 | 3 | 1 | 1 | 0 | 4 | 17 | ||
S. Talbot | F | 31:52 | 4-9 | 2-3 | 1-4 | 4 | 11 | 3 | 0 | 1 | 2 | 3 | 11 | ||
D. Bonner | F | 36:42 | 12-19 | 1-2 | 4-7 | 2 | 11 | 4 | 0 | 1 | 2 | 3 | 29 | ||
D. Taurasi | G | 30:00 | 8-15 | 4-4 | 6-12 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 26 | ||
B. January | G | 31:14 | 2-6 | 0-0 | 2-3 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | ||
Y. Turner | 12:01 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |||
D. Peters | 8:51 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |||
A. Robinson | 2:03 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||
L. Mitchell | 10:00 | 2-5 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |||
C. Little | 1:45 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Lyttle | DNP -- Inactive | ||||||||||||||
Totals | 200 | 39-72 (.542) |
10-15 (.667) |
13-29 (.448) |
8 | 30 | 28 | 2 | 7 | 7 | 18 | 101 |
Officials: Maj Forsberg, Roy Gulbeyan, Byron Jarrett
Time of Game: 1:59 | Technicals Dallas Wings |