#14 UCLA Bruins (26-9)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Charisma Osborne 34 32.9 .383 .816 .290 1.6 5.8 2.8 1.5 0.4 15.3
Kiki Rice 35 28.1 .410 .790 .203 1.5 4.6 3.1 1.3 0.6 11.8
Emily Bessoir 35 25.7 .421 .724 .369 2.1 5.8 1.2 0.7 1.0 9.5
Londynn Jones 35 19.9 .367 .892 .364 0.4 1.3 0.9 0.7 0.1 8.8
Gina Conti 34 26.7 .325 .846 .284 0.6 3.5 3.2 0.9 0.2 6.7
Gabriela Jaquez 35 17.5 .460 .642 .346 1.3 3.5 0.6 0.8 0.0 6.5
Lina Sontag 33 17.2 .415 .611 .255 1.6 4.2 0.8 1.2 0.9 5.0
Camryn Brown 34 20.8 .425 .545 .000 1.9 3.3 1.5 0.8 0.8 3.0
Christeen Iwuala 33 12.1 .404 .679 - 1.4 3.4 0.5 0.4 0.3 3.0
Dominique Onu 6 10.5 .185 1.000 .143 0.5 2.0 0.8 0.7 0.0 3.0
Brynn Masikewich 22 5.7 .464 .625 .250 0.8 2.1 0.3 0.2 0.1 1.7
Izzy Anstey 6 3.0 .400 - - 0.5 0.8 0.3 0.0 0.2 0.7


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Charisma Osborne 1117 184 481 102 125 51 176 196 96 50 12 521
Kiki Rice 982 144 351 113 143 12 59 162 108 45 20 413
Emily Bessoir 901 127 302 21 29 59 160 204 43 24 35 334
Londynn Jones 696 97 264 66 74 47 129 45 31 23 3 307
Gina Conti 909 75 231 44 52 33 116 119 110 31 6 227
Gabriela Jaquez 612 87 189 34 53 18 52 122 21 29 1 226
Lina Sontag 566 71 171 11 18 13 51 137 27 40 31 166
Camryn Brown 708 45 106 12 22 0 12 111 50 27 26 102
Christeen Iwuala 399 40 99 19 28 0 0 113 16 13 10 99
Brynn Masikewich 125 13 28 10 16 2 8 46 6 4 2 38
Dominique Onu 63 5 27 6 6 2 14 12 5 4 0 18
Izzy Anstey 18 2 5 0 0 0 0 5 2 0 1 4


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.