#12 Ohio State Buckeyes (26-7)


Team Stats

Player G MPG FG% FT% 3P% ORPG RPG APG SPG BPG PPG
Taylor Mikesell 33 35.3 .427 .852 .406 0.3 3.0 2.4 1.4 0.3 17.2
Cotie McMahon 33 28.5 .511 .677 .255 1.2 5.3 2.5 1.6 0.8 14.8
Taylor Thierry 33 30.7 .628 .648 .387 3.1 6.7 2.4 2.1 0.7 14.0
Jacy Sheldon 10 25.9 .431 .862 .250 0.7 2.9 3.4 4.1 0.2 12.0
Madison Greene 12 31.1 .483 .805 .560 1.3 2.9 5.0 3.0 0.0 10.9
Rebeka Mikulasikova 32 23.5 .486 .745 .331 0.6 3.9 1.6 0.6 0.2 10.9
Rikki Harris 33 26.5 .324 .608 .238 0.7 4.3 3.4 1.5 0.3 7.0
Eboni Walker 31 14.4 .453 .629 .000 1.3 3.5 1.4 0.8 0.1 4.5
Hevynne Bristow 27 11.1 .480 .743 .389 0.8 3.2 0.7 0.6 0.4 3.9
Emma Shumate 29 11.8 .240 .500 .231 0.5 1.1 0.4 0.4 0.9 1.8
Kaia Henderson 13 3.2 .333 1.000 .400 0.0 0.3 0.2 0.1 0.0 1.0
Mya Perry 7 3.0 .125 .600 .000 0.1 0.1 0.0 0.4 0.0 0.7
Kaitlyn Costner 15 4.5 .167 - .000 0.0 0.3 0.2 0.2 0.1 0.1
Karla Vres 9 2.0 .000 - - 0.0 0.1 0.0 0.1 0.0 0.0


Player MIN FGM FGA FTM FTA 3PM 3PA REB AST STL BLK PTS
Taylor Mikesell 1164 206 483 52 61 104 256 98 79 45 10 568
Cotie McMahon 941 181 354 113 167 13 51 176 82 54 25 488
Taylor Thierry 1013 186 296 79 122 12 31 222 79 68 24 463
Rebeka Mikulasikova 753 137 282 35 47 41 124 125 50 20 6 350
Rikki Harris 876 71 219 59 97 29 122 141 112 51 9 230
Eboni Walker 445 58 128 22 35 0 3 107 42 24 3 138
Madison Greene 373 42 87 33 41 14 25 35 60 36 0 131
Jacy Sheldon 259 44 102 25 29 7 28 29 34 41 2 120
Hevynne Bristow 301 36 75 26 35 7 18 86 20 16 10 105
Emma Shumate 342 18 75 3 6 12 52 32 13 13 27 51
Kaia Henderson 42 4 12 3 3 2 5 4 2 1 0 13
Mya Perry 21 1 8 3 5 0 3 1 0 3 0 5
Kaitlyn Costner 67 1 6 0 0 0 1 5 3 3 1 2
Karla Vres 18 0 2 0 0 0 0 1 0 1 0 0


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.