NCAA Polls |
AP Rankings | |||
Rankings as of 2/6/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 23-0 | 700 (28) | 1 |
2 | Indiana 22-1 | 649 | 4 |
3 | LSU 23-0 | 643 | 3 |
4 | UConn 21-3 | 611 | 5 |
5 | Iowa 19-4 | 569 | 6 |
6 | Stanford 22-3 | 568 | 2 |
7 | Utah 20-2 | 543 | 7 |
8 | Maryland 19-5 | 509 | 8 |
9 | Duke 20-3 | 448 | 16 |
10 | Notre Dame 18-4 | 429 | 9 |
11 | Virginia Tech 18-4 | 394 | 13 |
12 | Michigan 19-5 | 359 | 18 |
13 | Ohio State 20-4 | 337 | 10 |
14 | North Carolina 17-6 | 328 | 11 |
15 | Villanova 20-4 | 245 | 19 |
16 | Oklahoma 18-4 | 241 | 20 |
17 | Arizona 18-5 | 233 | 22 |
18 | UCLA 18-6 | 201 | 14 |
19 | Florida State 20-5 | 187 | 23 |
20 | Texas 18-6 | 182 | 24 |
21 | Iowa State 15-6 | 168 | 12 |
22 | North Carolina State 16-6 | 164 | 15 |
23 | Gonzaga 22-3 | 118 | 17 |
24 | South Florida 22-4 | 98 | 25 |
25 | Colorado 18-5 | 81 | NR |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/31/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 23-0 | 800 (32) | 1 |
2 | Stanford 22-3 | 746 | 2 |
3 | LSU 23-0 | 737 | 3 |
4 | UConn 21-3 | 704 | 4 |
5 | Indiana 22-1 | 685 | 6 |
6 | Iowa 19-4 | 605 | 8 |
7 | Utah 20-2 | 593 | 9 |
8 | Notre Dame 18-4 | 559 | 7 |
9 | Maryland 19-5 | 521 | 11 |
10 | Ohio State 20-4 | 509 | 5 |
11 | Virginia Tech 18-4 | 453 | 10 |
12 | Iowa State 15-6 | 448 | 15 |
13 | North Carolina State 16-6 | 363 | 18 |
14 | North Carolina 17-6 | 348 | 19 |
15 | Duke 20-3 | 289 | 16 |
16 | UCLA 18-6 | 288 | 13 |
17 | Oklahoma 18-4 | 274 | 12 |
18 | Gonzaga 22-3 | 266 | 20 |
19 | Michigan 19-5 | 255 | 17 |
20 | Arizona 18-5 | 222 | 14 |
21 | Villanova 20-4 | 146 | 21 |
22 | South Florida 22-4 | 135 | 25 |
23 | Middle Tennessee 18-4 | 92 | NR |
24 | Illinois 18-6 | 56 | 22 |
25 | Texas 18-6 | 53 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 2/5/2023 | |||
Rank | School | RPI | Prev |
1 | UConn 21-3 | 0.7118 | 1 |
2 | South Carolina 23-0 | 0.6984 | 2 |
3 | Indiana 22-1 | 0.6880 | 4 |
4 | Duke 20-3 | 0.6822 | 5 |
5 | Stanford 22-3 | 0.6786 | 3 |
6 | Utah 20-2 | 0.6735 | 6 |
7 | Maryland 19-5 | 0.6581 | 10 |
8 | Notre Dame 18-4 | 0.6573 | 7 |
9 | Colorado 18-5 | 0.6550 | 9 |
10 | Villanova 20-4 | 0.6548 | 8 |
11 | Iowa State 15-6 | 0.6517 | 12 |
12 | Iowa 19-4 | 0.6510 | 13 |
13 | North Carolina State 16-6 | 0.6505 | 11 |
14 | Texas 18-6 | 0.6485 | 14 |
15 | Alabama 17-6 | 0.6475 | 21 |
16 | South Florida 22-4 | 0.6457 | 18 |
17 | Creighton 16-6 | 0.6452 | 17 |
18 | Tennessee 17-8 | 0.6424 | 19 |
19 | UCLA 18-6 | 0.6416 | 15 |
20 | Oklahoma 18-4 | 0.6411 | 22 |
21 | LSU 23-0 | 0.6405 | 20 |
22 | North Carolina 17-6 | 0.6388 | 16 |
23 | Michigan 19-5 | 0.6349 | 23 |
24 | Gonzaga 22-3 | 0.6339 | 24 |
25 | Virginia Tech 18-4 | 0.6300 | 25 |
View Complete Poll |
NET Rankings | |||
Rankings as of 2/5/2023 | |||
Rank | School | Votes | Prev |
1 | South Carolina 23-0 | () | 1 |
2 | UConn 21-3 | () | 2 |
3 | LSU 23-0 | () | 3 |
4 | Stanford 22-3 | () | 4 |
5 | Indiana 22-1 | () | 5 |
6 | Notre Dame 18-4 | () | 6 |
7 | Utah 20-2 | () | 7 |
8 | Iowa 19-4 | () | 8 |
9 | Duke 20-3 | () | 10 |
10 | Texas 18-6 | () | 9 |
11 | Ohio State 20-4 | () | 11 |
12 | North Carolina State 16-6 | () | 13 |
13 | Iowa State 15-6 | () | 12 |
14 | Florida State 20-5 | () | 14 |
15 | Villanova 20-4 | () | 15 |
16 | Oregon 14-9 | () | 17 |
17 | Michigan 19-5 | () | 16 |
18 | Tennessee 17-8 | () | 18 |
19 | North Carolina 17-6 | () | 19 |
20 | Virginia Tech 18-4 | () | 20 |
21 | Baylor 16-6 | () | 23 |
22 | Maryland 19-5 | () | 21 |
23 | Colorado 18-5 | () | 22 |
24 | Alabama 17-6 | () | 24 |
25 | Creighton 16-6 | () | NR |
View Complete Poll |