NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | C. Perry | TN-Mar | 29.3 |
2 | A. Hayes | MiddTn | 27.9 |
3 | C. Clark | Iowa | 25.8 |
4 | A. Joens | IaSt | 25.1 |
5 | D. Fair | Buff | 24.9 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | E. Turner | UCDav | .700 |
2 | H. Frank | Missou | .682 |
3 | A. Copeland | Ala | .670 |
4t | O. Nelson-Ododa | UConn | .667 |
4t | M. Czinano | Iowa | .667 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | U. Thompson | Auburn | 15.1 |
2 | N. Kucowski | Laf | 13.8 |
3 | L. Gustin | BYU | 13.5 |
4 | E. Martinez | WVU | 13.2 |
5 | Z. Weathersby | UAB | 12.2 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | V. Burton | NW | 4.4 |
2 | O. Mason | Nia | 4.3 |
3 | T. Jones | Belmnt | 4.2 |
4 | A. Emmanuel | AlSt | 4.0 |
5 | C. Patterson | Kty | 3.9 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | R. Hakes | Fair | 8.1 |
2 | D. Philoxy | UMass | 7.8 |
3 | E. Pinzan | USF | 7.2 |
4 | T. Mangakahia | Syr | 7.1 |
5t | A. Nelson | Towson | 7.0 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | S. Stobbart | UCDav | 5.0 |
2 | N. Mack | OkSt | 3.9 |
3 | A. Smith | Lngwd | 3.9 |
4 | A. Rivera | NCCent | 3.6 |
5 | L. Saine | SEMO | 3.5 |
View Full Leaderboard |
More Stats | |||||
|