NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | M. Gustafson | Iowa | 27.3 |
2 | A. McDonald | Ari | 25.3 |
3 | C. Dillard | Buff | 25.2 |
4 | K. Anthony | LaTech | 24.3 |
5 | M. Bertsch | UCDav | 23.9 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | M. Gustafson | Iowa | .709 |
2 | R. Hebard | Oregon | .698 |
3 | M. Gedaka | Vill | .667 |
4 | N. Hillmon | Mich | .657 |
5 | T. McCowan | MissSt | .649 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | K. Anigwe | Cal | 15.8 |
2 | T. McCowan | MissSt | 13.7 |
3 | R. Frost | CentMi | 13.2 |
4 | M. Gustafson | Iowa | 13.0 |
5 | M. Hovren | Army | 12.8 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | C. Barrs | Lamar | 6.0 |
2 | S. Hill | Gram | 4.6 |
3 | S. Karcz | Ly-Md | 4.5 |
4 | A. Bates | Hamp | 4.5 |
5 | L. Monk | ECU | 4.0 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1t | A. O'Neill | StF-NY | 8.3 |
1t | T. Mangakahia | Syr | 8.3 |
3 | S. Ionescu | Oregon | 8.2 |
4 | S. Johnson | StnyBr | 7.8 |
5 | A. Robertson | NM | 7.0 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | C. Fluker | CS-Nr | 3.8 |
2 | E. Parker | Penn | 3.4 |
3 | A. Harris | Purdue | 3.2 |
4 | J. Nneji | UIC | 2.9 |
5 | C. Wright | Ver | 2.9 |
View Full Leaderboard |
More Stats | |||||
|