NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | C. Clark | Iowa | 26.6 |
2 | A. Hayes | MiddTn | 26.5 |
3 | C. Hooks | Ohio | 25.1 |
4 | K. Bell | FlaGC | 24.3 |
5 | A. Joens | IaSt | 24.2 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | M. Czinano | Iowa | .668 |
2 | N. Hillmon | Mich | .623 |
3 | A. Lee | KanSt | .621 |
4 | A. Copeland | Ala | .611 |
5 | M. Holmes | Ind | .607 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | N. Kucowski | Laf | 13.3 |
2 | D. Lewis | AlaA&M | 13.0 |
3 | B. Mununga | USF | 12.9 |
4 | O. Brown | BallSt | 12.9 |
5 | U. Thompson | Auburn | 12.8 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | V. Higgins | Pac | 3.9 |
2 | V. Burton | NW | 3.8 |
3 | C. Hooks | Ohio | 3.8 |
4 | J. Camilion | Iona | 3.5 |
5 | B. Calhoun | Seattl | 3.3 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | T. Mangakahia | Syr | 7.3 |
2 | C. Clark | Iowa | 7.0 |
3 | M. Caicedo | UALR | 6.8 |
4 | R. Hakes | Fair | 6.7 |
5t | D. Philoxy | UMass | 6.5 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | N. Mack | OkSt | 4.0 |
2 | L. Saine | SEMO | 3.9 |
3 | A. Smith | Lngwd | 3.5 |
4 | N. Mulkey | Rice | 3.5 |
5 | A. Williams | JkSt | 3.2 |
View Full Leaderboard |
More Stats | |||||
|