74
Regional - Round 2
Final 1 2 3 4 Tot
#12
FGCU
17 14 30 13 74
13 19 16 15 63
63
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET6:30 PM GMT2:30 PM 北京时间11:30 AM MST1:30 PM EST, Mar 18, 2023
Finneran Pavilion, Villanova, Pennsylvania  Attendance: 0
FGCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Morehouse G 36 7-16 1-1 1-4 1-3 2 0 2 4 1 16
S. Carter G 35 10-13 3-5 1-3 1-6 1 0 0 1 2 24
A. Winston G 33 2-9 1-2 0-2 0-3 3 0 1 0 1 5
E. List G 26 1-2 0-0 0-1 2-7 3 0 0 1 4 2
S. Stiles G 17 1-2 2-4 0-0 0-0 2 0 4 1 1 4
M. Antenucci 24 3-3 2-2 3-3 1-1 0 0 0 0 4 11
K. Adams 14 6-8 0-1 0-0 0-1 0 1 0 0 2 12
U. Ezeudu 8 0-1 0-0 0-1 0-5 0 0 0 0 0 0
B. Bartram 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Webb 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 30-54
(.556)
9-15
(.600)
5-14
(.357)
5-27 11 1 7 9 15 74


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
U. Motuga F 17 2-4 0-0 0-0 1-2 0 0 0 0 0 4
B. Murekatete C 19 3-6 4-4 0-0 1-3 1 1 0 3 3 10
J. Teder G 36 4-6 0-0 3-5 1-2 2 0 0 0 3 11
T. Wallack G 34 5-11 4-8 2-5 1-12 1 1 0 3 1 16
C. Leger-Walker G 30 2-10 0-0 1-7 0-0 1 0 0 2 5 5
A. Tuhina 33 3-13 2-2 1-8 1-4 6 0 0 2 2 9
G. Sarver 15 2-2 2-2 0-0 1-3 1 0 0 2 2 6
K. Woods 7 0-1 0-0 0-1 1-2 1 0 0 2 2 0
L. Glazier 3 0-0 2-2 0-0 0-0 0 0 0 0 0 2
J. Clarke 2 0-1 0-0 0-0 1-1 0 0 0 0 1 0
K. Gardner 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   198 21-54
(.389)
14-18
(.778)
7-26
(.269)
10-32 13 2 0 14 20 63


Officials: Tiffany Bird, Benny Luna, Kevin Sparrock
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.