|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 18, 2023 Harry A. Gampel Pavilion, Storrs, Connecticut Attendance: 8,043 |
Vermont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Richason | F | 32 | 1-8 | 0-0 | 1-7 | 0-2 | 2 | 0 | 0 | 1 | 2 | 3 |
A. Olson | F | 19 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Utterback | G | 38 | 5-15 | 1-2 | 2-7 | 0-2 | 4 | 0 | 0 | 4 | 2 | 13 |
C. Gilwee | G | 37 | 5-10 | 0-0 | 4-7 | 0-1 | 5 | 0 | 1 | 3 | 2 | 14 |
B. Vito | G | 16 | 0-2 | 0-0 | 0-0 | 1-4 | 1 | 0 | 2 | 2 | 4 | 0 |
P. Gonzalez | 26 | 2-6 | 0-0 | 1-4 | 0-2 | 1 | 1 | 1 | 1 | 2 | 5 | |
M. Myklebust | 25 | 5-13 | 0-0 | 3-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 13 | |
A. Dizon | 3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 2 | |
K. Hanson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Matic | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. McDonald | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Priede | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Whiteside | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 20-60 (.333) |
1-2 (.500) |
11-32 (.344) |
4-19 | 13 | 1 | 4 | 14 | 14 | 52 |
UConn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Juhasz | F | 30 | 7-10 | 1-2 | 0-1 | 0-10 | 6 | 3 | 3 | 0 | 1 | 15 |
A. Edwards | F | 29 | 13-15 | 2-3 | 0-0 | 3-7 | 5 | 2 | 4 | 4 | 1 | 28 |
N. Muhl | G | 35 | 3-5 | 2-2 | 1-3 | 0-2 | 10 | 0 | 2 | 3 | 3 | 9 |
A. Fudd | G | 28 | 2-10 | 0-0 | 1-8 | 1-4 | 2 | 0 | 1 | 1 | 0 | 5 |
L. Lopez Senechal | G | 20 | 3-4 | 2-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 9 |
C. Ducharme | 24 | 4-4 | 2-3 | 2-2 | 0-5 | 2 | 0 | 1 | 2 | 0 | 12 | |
A. Patterson | 14 | 3-6 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 6 | |
I. Bettencourt | 10 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 0 | 1 | 0 | 3 | |
A. Griffin | 6 | 1-4 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. DeBerry | 5 | 2-4 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 201 | 39-63 (.619) |
11-14 (.786) |
6-18 (.333) |
9-43 | 27 | 6 | 11 | 12 | 6 | 95 |