|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 13, 2021 Fogelman Arena in Devlin Fieldhouse, New Orleans, Louisiana Attendance: 100 |
South Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Mununga | F | 33 | 3-6 | 3-4 | 0-1 | 2-9 | 1 | 2 | 3 | 1 | 3 | 9 |
S. Leverett | F | 31 | 1-2 | 0-0 | 0-0 | 3-7 | 1 | 1 | 1 | 1 | 2 | 2 |
E. Pinzan | G | 38 | 7-17 | 5-5 | 3-10 | 1-3 | 7 | 0 | 6 | 3 | 0 | 22 |
S. Harvey | G | 28 | 4-12 | 0-0 | 2-5 | 2-2 | 0 | 0 | 1 | 0 | 1 | 10 |
E. Tsineke | G | 18 | 5-12 | 2-2 | 0-3 | 1-3 | 3 | 0 | 0 | 1 | 1 | 12 |
M. Alvarez | 23 | 4-12 | 0-0 | 4-12 | 1-4 | 2 | 0 | 3 | 3 | 2 | 12 | |
K. Brabencova | 11 | 1-2 | 0-0 | 1-2 | 1-5 | 0 | 0 | 0 | 0 | 3 | 3 | |
C. Bermejo | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Jordao | 6 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 2 | 2 | |
M. Lazic | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Vitulova | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 (.394) |
10-11 (.909) |
10-34 (.294) |
14-43 | 14 | 4 | 14 | 11 | 14 | 72 |
Tulane | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Freeman | F | 36 | 4-15 | 0-0 | 2-6 | 1-8 | 1 | 0 | 1 | 1 | 1 | 10 |
M. Heide | F | 29 | 3-5 | 0-0 | 0-0 | 2-6 | 2 | 3 | 1 | 0 | 3 | 6 |
A. Clark | G | 33 | 7-12 | 5-6 | 1-2 | 0-5 | 1 | 0 | 1 | 5 | 2 | 20 |
J. Jordan | G | 28 | 5-12 | 1-2 | 0-1 | 1-4 | 3 | 1 | 1 | 6 | 1 | 11 |
D. Jones | G | 19 | 1-3 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 |
S. Bates | 16 | 2-3 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 4 | |
K. Anderson | 13 | 0-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | |
S. Cheatham | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
I. Parau | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Grant | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Grattini | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 22-54 (.407) |
6-11 (.545) |
3-13 (.231) |
6-31 | 10 | 4 | 6 | 16 | 14 | 53 |