NASCAR Cup Results |
Goodyear 400 | |||||||||
May 14, 2023 | Darlington Raceway - Darlington, South Carolina | 400.2 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | William Byron | 24 | Chevrolet | 4 | 295 | 7 | 56 / 16 | running | |
2 | Kevin Harvick | 4 | Ford | 20 | 295 | 5 | 42 / 7 | running | |
3 | Chase Elliott | 9 | Chevrolet | 21 | 295 | 0 | 34 / 0 | running | |
4 | Brad Keselowski | 6 | Ford | 10 | 295 | 0 | 44 / 11 | running | |
5 | Bubba Wallace | 23 | Toyota | 2 | 295 | 3 | 40 / 8 | running | |
6 | Harrison Burton | 21 | Ford | 14 | 295 | 0 | 31 / 0 | running | |
7 | Kyle Busch | 8 | Chevrolet | 12 | 295 | 0 | 45 / 15 | running | |
8 | Justin Haley | 31 | Chevrolet | 22 | 295 | 0 | 29 / 0 | running | |
9 | Ryan Blaney | 12 | Ford | 11 | 295 | 4 | 31 / 3 | running | |
10 | Chris Buescher | 17 | Ford | 27 | 295 | 0 | 27 / 0 | running | |
11 | Todd Gilliland | 38 | Ford | 24 | 295 | 0 | 26 / 0 | running | |
12 | Denny Hamlin | 11 | Toyota | 8 | 295 | 9 | 25 / 0 | running | |
13 | Ricky Stenhouse Jr. | 47 | Chevrolet | 3 | 295 | 0 | 30 / 6 | running | |
14 | Christopher Bell | 20 | Toyota | 16 | 295 | 0 | 29 / 6 | running | |
15 | Ryan Preece | 41 | Ford | 32 | 295 | 0 | 22 / 0 | running | |
16 | Ty Gibbs | 54 | Toyota | 13 | 295 | 0 | 21 / 0 | running | |
17 | Chase Briscoe | 14 | Ford | 31 | 295 | 0 | 20 / 0 | running | |
18 | Joey Logano | 22 | Ford | 15 | 295 | 0 | 19 / 0 | running | |
19 | Austin Cindric | 2 | Ford | 25 | 295 | 0 | 18 / 0 | running | |
20 | Kyle Larson | 5 | Chevrolet | 7 | 295 | 28 | 25 / 8 | running | |
21 | Aric Almirola | 10 | Ford | 17 | 295 | 0 | 16 / 0 | running | |
22 | Tyler Reddick | 45 | Toyota | 9 | 295 | 0 | 17 / 2 | running | |
23 | AJ Allmendinger | 16 | Chevrolet | 30 | 294 | 0 | 14 / 0 | running | |
24 | Corey LaJoie | 7 | Chevrolet | 34 | 293 | 0 | 13 / 0 | running | |
25 | Erik Jones | 43 | Chevrolet | 28 | 293 | 0 | 12 / 0 | running | |
26 | Noah Gragson | 42 | Chevrolet | 29 | 293 | 0 | 11 / 0 | running | |
27 | Ty Dillon | 77 | Chevrolet | 33 | 293 | 0 | 10 / 0 | running | |
28 | Ryan Newman | 51 | Ford | 26 | 291 | 0 | 9 / 0 | running | |
29 | Ross Chastain | 1 | Chevrolet | 5 | 287 | 94 | 25 / 17 | accident | |
30 | Josh Berry | 48 | Chevrolet | 23 | 286 | 0 | 0 / 0 | running | |
31 | Martin Truex Jr. | 19 | Toyota | 1 | 280 | 145 | 17 / 11 | accident | |
32 | B.J. McLeod | 78 | Chevrolet | 35 | 226 | 0 | 5 / 0 | steering | |
33 | Michael McDowell | 34 | Ford | 19 | 200 | 0 | 4 / 0 | accident | |
34 | Daniel Suarez | 99 | Chevrolet | 6 | 199 | 0 | 3 / 0 | accident | |
35 | Austin Dillon | 3 | Chevrolet | 18 | 196 | 0 | 2 / 0 | accident | |
36 | Brennan Poole | 15 | Ford | 36 | 39 | 0 | 0 / 0 | transmission |
2023 Goodyear 400 Stats |
Scheduled Laps: 293 |
Total Laps: 293 |
Distance: 400.200 miles |
Average Speed: 118.88 |
Pole Speed: 169.409 |
Cautions: 8 ( 47 Laps ) |
Margin of Victory: 0.781 |
Lead Changess: 19 among 8 Drivers |
Time of Race: 3:23:23 |