NASCAR Cup Results |
United Rentals Work United 500 | |||||||||
Mar 12, 2023 | Phoenix Raceway - Avondale, Arizona | 312.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | William Byron | 24 | Chevrolet | 3 | 317 | 64 | 59 / 19 | running | |
2 | Ryan Blaney | 12 | Ford | 8 | 317 | 0 | 43 / 8 | running | |
3 | Tyler Reddick | 45 | Toyota | 12 | 317 | 0 | 46 / 12 | running | |
4 | Kyle Larson | 5 | Chevrolet | 1 | 317 | 201 | 52 / 19 | running | |
5 | Kevin Harvick | 4 | Ford | 15 | 317 | 36 | 43 / 11 | running | |
6 | Christopher Bell | 20 | Toyota | 5 | 317 | 0 | 43 / 12 | running | |
7 | Chase Briscoe | 14 | Ford | 24 | 317 | 0 | 31 / 1 | running | |
8 | Kyle Busch | 8 | Chevrolet | 9 | 317 | 0 | 30 / 1 | running | |
9 | Alex Bowman | 48 | Chevrolet | 18 | 317 | 0 | 28 / 0 | running | |
10 | Josh Berry | 9 | Chevrolet | 17 | 317 | 0 | 0 / 0 | running | |
11 | Joey Logano | 22 | Ford | 16 | 317 | 0 | 26 / 0 | running | |
12 | Ryan Preece | 41 | Ford | 25 | 317 | 0 | 25 / 0 | running | |
13 | Michael McDowell | 34 | Ford | 7 | 317 | 0 | 24 / 0 | running | |
14 | Bubba Wallace | 23 | Toyota | 19 | 317 | 0 | 23 / 0 | running | |
15 | Chris Buescher | 17 | Ford | 21 | 317 | 0 | 22 / 0 | running | |
16 | Austin Dillon | 3 | Chevrolet | 30 | 317 | 0 | 21 / 0 | running | |
17 | Martin Truex Jr. | 19 | Toyota | 13 | 317 | 0 | 20 / 0 | running | |
18 | Brad Keselowski | 6 | Ford | 4 | 317 | 1 | 28 / 9 | running | |
19 | Ricky Stenhouse Jr. | 47 | Chevrolet | 23 | 317 | 0 | 18 / 0 | running | |
20 | AJ Allmendinger | 16 | Chevrolet | 22 | 317 | 0 | 17 / 0 | running | |
21 | Erik Jones | 43 | Chevrolet | 10 | 317 | 14 | 16 / 0 | running | |
22 | Daniel Suarez | 99 | Chevrolet | 11 | 317 | 0 | 15 / 0 | running | |
23 | Denny Hamlin | 11 | Toyota | 2 | 317 | 0 | 26 / 12 | running | |
24 | Ross Chastain | 1 | Chevrolet | 6 | 317 | 1 | 19 / 6 | running | |
25 | Austin Cindric | 2 | Ford | 20 | 316 | 0 | 12 / 0 | running | |
26 | Corey LaJoie | 7 | Chevrolet | 28 | 316 | 0 | 11 / 0 | running | |
27 | Justin Haley | 31 | Chevrolet | 26 | 316 | 0 | 10 / 0 | running | |
28 | Ty Gibbs | 54 | Toyota | 14 | 316 | 0 | 9 / 0 | running | |
29 | Noah Gragson | 42 | Chevrolet | 32 | 316 | 0 | 8 / 0 | running | |
30 | Ty Dillon | 77 | Chevrolet | 35 | 315 | 0 | 7 / 0 | running | |
31 | Zane Smith | 38 | Ford | 34 | 315 | 0 | 0 / 0 | running | |
32 | Todd Gilliland | 15 | Ford | 29 | 314 | 0 | 5 / 0 | running | |
33 | Aric Almirola | 10 | Ford | 31 | 313 | 0 | 4 / 0 | running | |
34 | Cody Ware | 51 | Ford | 36 | 311 | 0 | 3 / 0 | running | |
35 | Harrison Burton | 21 | Ford | 27 | 310 | 0 | 2 / 0 | running | |
36 | B.J. McLeod | 78 | Chevrolet | 33 | 50 | 0 | 1 / 0 | fuel pump |
2023 United Rentals Work United 500 Stats |
Scheduled Laps: 312 |
Total Laps: 317 |
Distance: 312.000 miles |
Average Speed: 105.491 |
Pole Speed: 130.237 |
Cautions: 5 ( 35 Laps ) |
Margin of Victory: 0.330 |
Lead Changess: 10 among 6 Drivers |
Time of Race: 3:00:18 |