NASCAR Cup Results |
Goodyear 400 | |||||||||
May 9, 2021 | Darlington Raceway - Darlington, South Carolina | 400.2 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | Martin Truex Jr. | 19 | Toyota | 4 | 293 | 248 | 60 / 20 | running | |
2 | Kyle Larson | 5 | Chevrolet | 14 | 293 | 0 | 48 / 13 | running | |
3 | Kyle Busch | 18 | Toyota | 3 | 293 | 9 | 43 / 9 | running | |
4 | William Byron | 24 | Chevrolet | 5 | 293 | 0 | 43 / 10 | running | |
5 | Denny Hamlin | 11 | Toyota | 7 | 293 | 5 | 48 / 16 | running | |
6 | Kevin Harvick | 4 | Ford | 2 | 293 | 10 | 37 / 6 | running | |
7 | Chase Elliott | 9 | Chevrolet | 6 | 293 | 0 | 33 / 3 | running | |
8 | Ryan Blaney | 12 | Ford | 16 | 293 | 0 | 35 / 6 | running | |
9 | Chris Buescher | 17 | Ford | 11 | 293 | 1 | 29 / 1 | running | |
10 | Ryan Newman | 6 | Ford | 20 | 292 | 0 | 27 / 0 | running | |
11 | Chase Briscoe | 14 | Ford | 22 | 292 | 0 | 26 / 0 | running | |
12 | Tyler Reddick | 8 | Chevrolet | 10 | 292 | 2 | 36 / 11 | running | |
13 | Joey Logano | 22 | Ford | 12 | 292 | 0 | 33 / 9 | running | |
14 | Christopher Bell | 20 | Toyota | 21 | 292 | 3 | 28 / 5 | running | |
15 | Ross Chastain | 42 | Chevrolet | 18 | 291 | 10 | 22 / 0 | running | |
16 | Austin Dillon | 3 | Chevrolet | 9 | 291 | 0 | 21 / 0 | running | |
17 | Alex Bowman | 48 | Chevrolet | 19 | 291 | 0 | 21 / 1 | running | |
18 | Erik Jones | 43 | Chevrolet | 26 | 291 | 0 | 19 / 0 | running | |
19 | Matt DiBenedetto | 21 | Ford | 8 | 290 | 0 | 18 / 0 | running | |
20 | Ricky Stenhouse Jr. | 47 | Chevrolet | 28 | 290 | 0 | 17 / 0 | running | |
21 | Bubba Wallace | 23 | Toyota | 23 | 290 | 0 | 16 / 0 | running | |
22 | Corey LaJoie | 7 | Chevrolet | 30 | 290 | 0 | 15 / 0 | running | |
23 | Daniel Suarez | 99 | Chevrolet | 15 | 290 | 0 | 14 / 0 | running | |
24 | Brad Keselowski | 2 | Ford | 1 | 290 | 4 | 13 / 0 | running | |
25 | Ryan Preece | 37 | Chevrolet | 29 | 290 | 0 | 12 / 0 | running | |
26 | Anthony Alfredo | 38 | Ford | 25 | 289 | 0 | 11 / 0 | running | |
27 | Michael McDowell | 34 | Ford | 13 | 288 | 0 | 10 / 0 | running | |
28 | Justin Haley | 77 | Chevrolet | 31 | 288 | 0 | 0 / 0 | running | |
29 | J.J. Yeley | 53 | Chevrolet | 34 | 286 | 0 | 0 / 0 | running | |
30 | Quin Houff | 00 | Chevrolet | 35 | 286 | 0 | 7 / 0 | running | |
31 | James Davison | 15 | Chevrolet | 36 | 286 | 0 | 6 / 0 | running | |
32 | B.J. McLeod | 78 | Ford | 32 | 285 | 0 | 0 / 0 | running | |
33 | Josh Bilicki | 52 | Ford | 37 | 245 | 0 | 4 / 0 | running | |
34 | Cody Ware | 51 | Chevrolet | 33 | 188 | 1 | 0 / 0 | drive shaft | |
35 | Kurt Busch | 1 | Chevrolet | 17 | 106 | 0 | 2 / 0 | accident | |
36 | Cole Custer | 41 | Ford | 24 | 97 | 0 | 1 / 0 | accident | |
37 | Aric Almirola | 10 | Ford | 27 | 5 | 0 | 1 / 0 | accident |
2021 Goodyear 400 Stats |
Scheduled Laps: 293 |
Total Laps: 293 |
Distance: 400.200 miles |
Average Speed: 123.562 |
Pole Speed: |
Cautions: 6 ( 36 Laps ) |
Margin of Victory: 2.571 |
Lead Changess: 19 among 10 Drivers |
Time of Race: 3:14:21 |